Entry: Zagreb
IA | I | II | III | IV | |
Zdenčina | 4 | 7 | 12 | 17 | 29 |
Jastrebarsko | 6 | 10 | 18 | 25 | 43 |
Karlovac | 11 | 19 | 34 | 46 | 80 |
Novigrad | 14 | 24 | 44 | 59 | 103 |
Bosiljevo | 18 | 30 | 55 | 74 | 129 |
Vrbovsko | 23 | 39 | 71 | 95 | 166 |
Ravna Gora | 28 | 46 | 84 | 113 | 197 |
Delnice | 31 | 51 | 94 | 126 | 219 |
Vrata | 33 | 55 | 101 | 136 | 237 |
Oštrovica | 37 | 61 | 111 | 149 | 260 |
Rijeka (Kun) | 42 | 70 | 127 | 170 | 297 |
Ogulin | 25 | 41 | 72 | 99 | 167 |
Brinje | 33 | 55 | 93 | 130 | 212 |
Žuta Lokva | 36 | 60 | 100 | 140 | 227 |
Otočac | 40 | 66 | 109 | 154 | 248 |
Perušić | 49 | 81 | 132 | 189 | 299 |
Gospić | 52 | 86 | 140 | 201 | 317 |
Gornja Ploča | 59 | 97 | 157 | 226 | 354 |
Sveti Rok | 61 | 100 | 161 | 232 | 363 |
Maslenica | 71 | 116 | 185 | 267 | 415 |
Posedarje | 73 | 119 | 190 | 275 | 426 |
Zadar zapad | 74 | 121 | 193 | 279 | 432 |
Zadar istok | 76 | 125 | 200 | 289 | 446 |
Benkovac | 81 | 133 | 212 | 307 | 472 |
Pirovac | 87 | 143 | 228 | 330 | 506 |
Skradin | 90 | 148 | 235 | 341 | 522 |
Šibenik | 92 | 152 | 242 | 351 | 536 |
Vrpolje | 96 | 159 | 252 | 367 | 559 |
Prgomet | 101 | 167 | 264 | 386 | 587 |
Vučevica | 105 | 174 | 274 | 401 | 609 |
Dugopolje | 109 | 181 | 284 | 416 | 631 |
Bisko | 113 | 187 | 292 | 429 | 650 |
Blato na Cetini | 118 | 196 | 305 | 449 | 679 |
Šestanovac | 120 | 199 | 310 | 456 | 690 |
Zagvozd | 123 | 204 | 318 | 467 | 707 |
Ravča | 131 | 218 | 339 | 499 | 754 |
Vrgorac | 134 | 223 | 347 | 510 | 771 |
Karamatići | 139 | 231 | 359 | 528 | 797 |
Čarapine | 139 | 232 | 360 | 530 | 800 |
Vehicle category
Further to Clause 2 Section II of the Toll Tariff Rulebook (Official Gazette "Narodne Novine", No. 130/13.), in force as of November 5, 2013, vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles with two axles, under 1.90 m, with a trailer regardless of the number of axles and the trailer height - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
