Home
Strelica desno

Toll

Toll rates

Entry: Benkovac

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 11,80 € 19,40 € 30,90 € 40,70 € 62,60 €
Zdenčina 11,00 € 18,40 € 29,20 € 38,40 € 58,80 €
Jastrebarsko 10,90 € 17,90 € 28,30 € 37,40 € 56,90 €
Karlovac 10,00 € 16,60 € 26,00 € 34,60 € 52,00 €
Novigrad 9,60 € 15,80 € 24,50 € 32,90 € 48,90 €
Bosiljevo 9,10 € 15,00 € 22,90 € 30,90 € 45,50 €
Vrbovsko 9,70 € 16,10 € 24,30 € 32,90 € 48,80 €
Ravna Gora 10,30 € 17,10 € 26,20 € 35,30 € 52,90 €
Delnice 10,80 € 17,70 € 27,70 € 37,00 € 55,80 €
Vrata 11,00 € 18,40 € 28,70 € 38,30 € 58,20 €
Oštrovica 11,70 € 19,30 € 30,10 € 40,00 € 61,30 €
Rijeka (Grobnik) 12,30 € 20,60 € 32,60 € 42,80 € 66,20 €
Ogulin 8,10 € 13,40 € 20,40 € 27,60 € 40,40 €
Brinje 6,90 € 11,30 € 17,30 € 23,40 € 34,50 €
Žuta Lokva 6,50 € 10,60 € 16,30 € 22,10 € 32,50 €
Otočac 5,90 € 9,70 € 15,00 € 20,30 € 29,70 €
Perušić 4,60 € 7,60 € 11,70 € 15,60 € 22,90 €
Gospić 4,20 € 6,80 € 10,50 € 14,00 € 20,50 €
Gornja Ploča 3,20 € 5,20 € 8,00 € 10,70 € 15,60 €
Sveti Rok 2,90 € 4,70 € 7,40 € 9,90 € 14,40 €
Rovanjska 1,40 € 2,40 € 3,90 € 5,30 € 7,50 €
Posedarje 1,10 € 2,00 € 3,20 € 4,20 € 6,10 €
Zadar centar 1,00 € 1,70 € 2,80 € 3,70 € 5,30 €
Zadar istok 0,70 € 1,10 € 1,70 € 2,30 € 3,40 €
Vodice 0,90 € 1,40 € 2,30 € 3,00 € 4,50 €
Skradin 1,20 € 2,10 € 3,30 € 4,50 € 6,60 €
Šibenik 1,50 € 2,80 € 4,30 € 5,80 € 8,40 €
Podi 1,90 € 3,30 € 5,10 € 6,90 € 10,00 €
Danilo 2,10 € 3,70 € 5,80 € 7,90 € 11,50 €
Prgomet 2,90 € 5,00 € 7,60 € 10,40 € 15,20 €
Vučevica 3,40 € 5,90 € 9,00 € 12,40 € 18,10 €
Split 4,10 € 6,90 € 10,50 € 14,40 € 21,10 €
Bisko 4,60 € 7,80 € 11,70 € 16,10 € 23,60 €
Blato na Cetini 5,40 € 9,10 € 13,50 € 18,80 € 27,40 €
Šestanovac 5,60 € 9,60 € 14,30 € 19,70 € 28,90 €
Zagvozd 6,10 € 10,30 € 15,40 € 21,20 € 31,10 €
Ravča 7,30 € 12,30 € 18,50 € 25,40 € 37,40 €
Vrgorac 7,70 € 13,10 € 19,70 € 26,90 € 39,60 €
Karamatići 8,50 € 14,30 € 21,50 € 29,30 € 43,10 €
Čarapine 8,50 € 14,40 € 21,60 € 29,60 € 43,50 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC