Entry: Žminj
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Tunel Učka | 4,80 € | 8,00 € | 11,90 € | 22,00 € | 40,80 € |
| Vranja | 2,10 € | 3,50 € | 6,00 € | 10,40 € | 17,10 € |
| Lupoglav | 1,80 € | 3,00 € | 5,20 € | 9,00 € | 14,90 € |
| Cerovlje | 1,10 € | 1,90 € | 3,50 € | 5,80 € | 9,70 € |
| Ivoli | 0,90 € | 1,50 € | 2,90 € | 4,40 € | 7,40 € |
| Rogovići | 0,60 € | 1,00 € | 2,10 € | 3,10 € | 4,60 € |
| Kanfanar | 0,50 € | 0,80 € | 1,50 € | 2,20 € | 3,10 € |
| Vodnjan sjever | 1,10 € | 1,90 € | 3,00 € | 4,80 € | 7,50 € |
| Vodnjan jug | 1,60 € | 2,70 € | 3,70 € | 6,20 € | 9,80 € |
| Pula | 1,90 € | 3,10 € | 4,30 € | 7,50 € | 12,20 € |
| Umag | 3,00 € | 5,00 € | 7,40 € | 13,90 € | 23,10 € |
| Buje | 2,80 € | 4,60 € | 6,70 € | 12,20 € | 20,70 € |
| Nova Vas | 2,50 € | 4,20 € | 5,80 € | 11,00 € | 18,30 € |
| Višnjan | 1,90 € | 3,10 € | 4,30 € | 7,50 € | 12,20 € |
| Baderna | 1,60 € | 2,60 € | 3,40 € | 5,60 € | 9,20 € |
| Medaki | 1,00 € | 1,70 € | 2,60 € | 4,00 € | 6,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
