Entry: Rogovići
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Tunel Učka | 4,00 € | 6,70 € | 10,10 € | 19,30 € | 36,50 € |
| Vranja | 1,60 € | 2,70 € | 4,00 € | 7,20 € | 12,50 € |
| Lupoglav | 1,30 € | 2,20 € | 3,30 € | 5,90 € | 10,40 € |
| Cerovlje | 0,70 € | 1,10 € | 1,50 € | 2,90 € | 5,10 € |
| Ivoli | 0,40 € | 0,60 € | 0,90 € | 1,50 € | 2,90 € |
| Žminj | 0,60 € | 1,00 € | 2,10 € | 3,10 € | 4,60 € |
| Kanfanar | 1,10 € | 1,80 € | 2,90 € | 4,30 € | 6,80 € |
| Vodnjan sjever | 1,80 € | 3,00 € | 4,20 € | 7,10 € | 11,50 € |
| Vodnjan jug | 2,00 € | 3,40 € | 4,80 € | 8,60 € | 14,00 € |
| Pula | 2,30 € | 3,80 € | 5,50 € | 9,80 € | 16,30 € |
| Umag | 3,40 € | 5,60 € | 8,80 € | 16,10 € | 27,10 € |
| Buje | 3,10 € | 5,20 € | 7,80 € | 14,90 € | 24,90 € |
| Nova Vas | 2,90 € | 4,80 € | 7,10 € | 13,50 € | 22,30 € |
| Višnjan | 2,30 € | 3,80 € | 5,40 € | 9,80 € | 16,30 € |
| Baderna | 2,00 € | 3,30 € | 4,60 € | 8,20 € | 13,10 € |
| Medaki | 1,60 € | 2,70 € | 3,70 € | 6,20 € | 9,80 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
