Entry: Vranja
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Tunel Učka | 2,50 € | 4,10 € | 6,20 € | 12,10 € | 24,20 € |
| Lupoglav | 0,40 € | 0,60 € | 0,90 € | 1,50 € | 2,40 € |
| Cerovlje | 1,10 € | 1,80 € | 2,70 € | 4,60 € | 7,40 € |
| Ivoli | 1,30 € | 2,20 € | 3,30 € | 5,90 € | 9,80 € |
| Rogovići | 1,60 € | 2,70 € | 4,00 € | 7,20 € | 12,50 € |
| Žminj | 2,10 € | 3,50 € | 6,00 € | 10,40 € | 17,10 € |
| Kanfanar | 2,60 € | 4,30 € | 6,60 € | 11,60 € | 19,60 € |
| Vodnjan sjever | 3,30 € | 5,50 € | 8,20 € | 14,50 € | 24,30 € |
| Vodnjan jug | 3,50 € | 5,90 € | 8,80 € | 15,90 € | 26,60 € |
| Pula | 3,80 € | 6,30 € | 9,50 € | 17,10 € | 28,80 € |
| Umag | 5,00 € | 8,30 € | 12,50 € | 23,40 € | 39,70 € |
| Buje | 4,60 € | 7,70 € | 11,70 € | 22,20 € | 37,40 € |
| Nova Vas | 4,40 € | 7,30 € | 11,10 € | 20,70 € | 35,00 € |
| Višnjan | 3,80 € | 6,30 € | 9,40 € | 17,10 € | 28,80 € |
| Baderna | 3,40 € | 5,70 € | 8,60 € | 15,50 € | 25,90 € |
| Medaki | 3,10 € | 5,20 € | 7,40 € | 13,60 € | 22,40 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
