Entry: Tunel Učka
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Vranja | 2,50 € | 4,10 € | 6,20 € | 12,10 € | 24,20 € |
| Lupoglav | 2,80 € | 4,70 € | 7,00 € | 13,60 € | 26,50 € |
| Cerovlje | 3,40 € | 5,70 € | 8,80 € | 16,60 € | 31,50 € |
| Ivoli | 3,70 € | 6,10 € | 9,40 € | 18,00 € | 33,70 € |
| Rogovići | 4,00 € | 6,70 € | 10,10 € | 19,30 € | 36,50 € |
| Žminj | 4,80 € | 8,00 € | 11,90 € | 22,00 € | 40,80 € |
| Kanfanar | 5,20 € | 8,60 € | 12,60 € | 23,30 € | 43,30 € |
| Vodnjan sjever | 5,80 € | 9,60 € | 13,90 € | 26,50 € | 47,90 € |
| Vodnjan jug | 6,00 € | 10,00 € | 14,80 € | 27,90 € | 50,50 € |
| Pula | 6,20 € | 10,40 € | 15,50 € | 29,20 € | 52,80 € |
| Umag | 7,40 € | 12,30 € | 18,60 € | 35,40 € | 63,50 € |
| Buje | 7,10 € | 11,80 € | 17,60 € | 34,20 € | 61,40 € |
| Nova Vas | 6,80 € | 11,40 € | 16,90 € | 32,90 € | 58,80 € |
| Višnjan | 6,20 € | 10,40 € | 15,30 € | 29,20 € | 52,80 € |
| Baderna | 5,90 € | 9,80 € | 14,40 € | 27,50 € | 49,70 € |
| Medaki | 5,60 € | 9,30 € | 13,40 € | 25,70 € | 46,30 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
