Home
Strelica desno

Toll

Toll rates

Entry: Šestanovac

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 17,50 € 29,00 € 45,20 € 60,50 € 91,50 €
Zdenčina 16,70 € 27,90 € 43,50 € 58,20 € 87,70 €
Jastrebarsko 16,60 € 27,50 € 42,60 € 57,20 € 85,80 €
Karlovac 15,70 € 26,20 € 40,30 € 54,40 € 80,90 €
Novigrad 15,30 € 25,50 € 38,80 € 52,60 € 77,90 €
Bosiljevo 14,90 € 24,60 € 37,20 € 50,70 € 74,40 €
Vrbovsko 15,40 € 25,60 € 38,60 € 52,60 € 77,70 €
Ravna Gora 16,10 € 26,60 € 40,60 € 55,00 € 81,80 €
Delnice 16,50 € 27,40 € 42,00 € 56,80 € 84,80 €
Vrata 16,70 € 27,90 € 43,00 € 58,10 € 87,20 €
Oštrovica 17,30 € 28,80 € 44,40 € 59,80 € 90,20 €
Rijeka (Grobnik) 18,00 € 30,10 € 46,90 € 62,60 € 95,10 €
Ogulin 13,90 € 23,00 € 34,70 € 47,30 € 69,40 €
Brinje 12,70 € 21,00 € 31,70 € 43,20 € 63,40 €
Žuta Lokva 12,20 € 20,20 € 30,60 € 41,90 € 61,40 €
Otočac 11,70 € 19,40 € 29,30 € 40,00 € 58,60 €
Perušić 10,30 € 17,20 € 26,00 € 35,40 € 51,80 €
Gospić 9,90 € 16,50 € 24,80 € 33,80 € 49,50 €
Gornja Ploča 8,90 € 14,90 € 22,30 € 30,50 € 44,50 €
Sveti Rok 8,60 € 14,40 € 21,70 € 29,70 € 43,40 €
Rovanjska 7,20 € 12,10 € 18,20 € 25,00 € 36,50 €
Posedarje 6,80 € 11,70 € 17,50 € 24,00 € 35,00 €
Zadar centar 6,70 € 11,30 € 17,10 € 23,40 € 34,20 €
Zadar istok 6,40 € 10,80 € 16,10 € 22,10 € 32,30 €
Benkovac 5,60 € 9,60 € 14,30 € 19,70 € 28,90 €
Vodice 4,70 € 8,10 € 11,90 € 16,70 € 24,40 €
Skradin 4,30 € 7,40 € 10,90 € 15,20 € 22,30 €
Šibenik 4,10 € 6,80 € 9,90 € 13,90 € 20,40 €
Podi 3,70 € 6,30 € 9,10 € 12,80 € 18,80 €
Danilo 3,40 € 5,80 € 8,50 € 11,80 € 17,30 €
Prgomet 2,80 € 4,60 € 6,70 € 9,20 € 13,60 €
Vučevica 2,10 € 3,60 € 5,20 € 7,30 € 10,70 €
Split 1,50 € 2,50 € 3,70 € 5,30 € 7,80 €
Bisko 1,00 € 1,70 € 2,50 € 3,50 € 5,30 €
Blato na Cetini 0,20 € 0,40 € 0,70 € 0,90 € 1,40 €
Zagvozd 0,40 € 0,70 € 1,10 € 1,40 € 2,20 €
Ravča 1,50 € 2,80 € 4,20 € 5,70 € 8,40 €
Vrgorac 2,00 € 3,40 € 5,40 € 7,10 € 10,70 €
Karamatići 2,80 € 4,60 € 7,20 € 9,50 € 14,20 €
Čarapine 2,80 € 4,70 € 7,30 € 9,80 € 14,60 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC