Home
Strelica desno

Toll

Toll rates

Entry: Perušić

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 7,20 € 11,80 € 19,30 € 25,00 € 39,60 €
Zdenčina 6,40 € 10,80 € 17,50 € 22,80 € 35,80 €
Jastrebarsko 6,30 € 10,30 € 16,60 € 21,70 € 33,90 €
Karlovac 5,40 € 9,00 € 14,30 € 18,90 € 29,00 €
Novigrad 5,00 € 8,30 € 12,80 € 17,20 € 26,00 €
Bosiljevo 4,50 € 7,40 € 11,20 € 15,20 € 22,50 €
Vrbovsko 5,10 € 8,50 € 12,70 € 17,20 € 25,80 €
Ravna Gora 5,60 € 9,50 € 14,50 € 19,60 € 30,00 €
Delnice 6,10 € 10,10 € 16,10 € 21,30 € 32,90 €
Vrata 6,40 € 10,80 € 17,10 € 22,70 € 35,30 €
Oštrovica 6,90 € 11,70 € 18,50 € 24,40 € 38,30 €
Rijeka (Grobnik) 7,70 € 13,00 € 20,80 € 27,20 € 43,20 €
Ogulin 3,40 € 5,80 € 8,70 € 11,90 € 17,50 €
Brinje 2,30 € 3,70 € 5,60 € 7,80 € 11,50 €
Žuta Lokva 1,90 € 3,00 € 4,60 € 6,50 € 9,50 €
Otočac 1,20 € 2,10 € 3,30 € 4,60 € 6,70 €
Gospić 0,40 € 0,70 € 1,10 € 1,50 € 2,30 €
Gornja Ploča 1,40 € 2,30 € 3,60 € 4,90 € 7,30 €
Sveti Rok 1,70 € 2,80 € 4,20 € 5,70 € 8,40 €
Rovanjska 3,20 € 5,10 € 7,70 € 10,30 € 15,40 €
Posedarje 3,40 € 5,50 € 8,50 € 11,40 € 16,80 €
Zadar centar 3,60 € 5,80 € 8,90 € 11,90 € 17,60 €
Zadar istok 3,90 € 6,40 € 9,90 € 13,20 € 19,50 €
Benkovac 4,60 € 7,60 € 11,70 € 15,60 € 22,90 €
Vodice 5,50 € 9,00 € 14,00 € 18,70 € 27,40 €
Skradin 5,90 € 9,70 € 15,00 € 20,10 € 29,60 €
Šibenik 6,30 € 10,30 € 16,10 € 21,50 € 31,40 €
Podi 6,50 € 10,90 € 16,70 € 22,50 € 33,00 €
Danilo 6,80 € 11,30 € 17,50 € 23,60 € 34,50 €
Prgomet 7,60 € 12,50 € 19,30 € 26,10 € 38,20 €
Vučevica 8,10 € 13,50 € 20,70 € 28,10 € 41,10 €
Split 8,70 € 14,50 € 22,10 € 30,10 € 44,00 €
Bisko 9,20 € 15,40 € 23,30 € 31,80 € 46,50 €
Blato na Cetini 10,00 € 16,70 € 25,20 € 34,50 € 50,40 €
Šestanovac 10,30 € 17,20 € 26,00 € 35,40 € 51,80 €
Zagvozd 10,80 € 17,90 € 27,10 € 36,90 € 54,10 €
Ravča 11,90 € 19,90 € 30,10 € 41,10 € 60,30 €
Vrgorac 12,30 € 20,70 € 31,40 € 42,60 € 62,60 €
Karamatići 13,10 € 21,90 € 33,10 € 44,90 € 66,10 €
Čarapine 13,10 € 22,00 € 33,20 € 45,20 € 66,40 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC