Home
Strelica desno

Toll

Toll rates

Entry: Karlovac

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 1,70 € 2,80 € 5,00 € 6,10 € 10,60 €
Zdenčina 1,00 € 1,70 € 3,20 € 3,80 € 6,70 €
Jastrebarsko 0,80 € 1,20 € 2,30 € 2,70 € 4,90 €
Novigrad 0,40 € 0,70 € 1,40 € 1,70 € 3,00 €
Bosiljevo 0,90 € 1,50 € 3,00 € 3,70 € 6,50 €
Vrbovsko 1,70 € 2,90 € 5,40 € 6,50 € 11,40 €
Ravna Gora 2,30 € 3,90 € 7,30 € 8,80 € 15,50 €
Delnice 2,80 € 4,60 € 8,70 € 10,60 € 18,40 €
Vrata 3,10 € 5,20 € 9,70 € 11,90 € 20,80 €
Oštrovica 3,60 € 6,10 € 11,20 € 13,60 € 23,80 €
Rijeka (Grobnik) 4,40 € 7,40 € 13,50 € 16,40 € 28,80 €
Ogulin 1,90 € 3,20 € 5,50 € 7,00 € 11,50 €
Brinje 3,00 € 5,20 € 8,60 € 11,10 € 17,50 €
Žuta Lokva 3,40 € 5,90 € 9,60 € 12,40 € 19,50 €
Otočac 4,10 € 6,80 € 10,90 € 14,30 € 22,30 €
Perušić 5,40 € 9,00 € 14,30 € 18,90 € 29,00 €
Gospić 5,80 € 9,70 € 15,40 € 20,50 € 31,40 €
Gornja Ploča 6,80 € 11,30 € 17,90 € 23,80 € 36,30 €
Sveti Rok 7,20 € 11,80 € 18,50 € 24,60 € 37,50 €
Rovanjska 8,60 € 14,10 € 22,00 € 29,30 € 44,40 €
Posedarje 8,90 € 14,50 € 22,80 € 30,30 € 45,90 €
Zadar centar 9,00 € 14,90 € 23,20 € 30,90 € 46,70 €
Zadar istok 9,20 € 15,40 € 24,20 € 32,20 € 48,50 €
Benkovac 10,00 € 16,60 € 26,00 € 34,60 € 52,00 €
Vodice 10,90 € 18,00 € 28,30 € 37,60 € 56,50 €
Skradin 11,30 € 18,80 € 29,30 € 39,10 € 58,60 €
Šibenik 11,70 € 19,40 € 30,40 € 40,40 € 60,50 €
Podi 11,90 € 19,90 € 31,00 € 41,50 € 62,10 €
Danilo 12,20 € 20,40 € 31,80 € 42,60 € 63,50 €
Prgomet 13,00 € 21,60 € 33,60 € 45,10 € 67,20 €
Vučevica 13,50 € 22,60 € 35,00 € 47,10 € 70,20 €
Split 14,10 € 23,70 € 36,40 € 49,10 € 73,10 €
Bisko 14,70 € 24,50 € 37,60 € 50,80 € 75,60 €
Blato na Cetini 15,40 € 25,70 € 39,50 € 53,40 € 79,50 €
Šestanovac 15,70 € 26,20 € 40,30 € 54,40 € 80,90 €
Zagvozd 16,20 € 27,00 € 41,40 € 55,80 € 83,20 €
Ravča 17,30 € 29,00 € 44,40 € 60,10 € 89,40 €
Vrgorac 17,70 € 29,70 € 45,70 € 61,50 € 91,70 €
Karamatići 18,50 € 30,90 € 47,40 € 63,90 € 95,10 €
Čarapine 18,50 € 31,00 € 47,50 € 64,20 € 95,50 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC