Entry: Vodice
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 12,70 € | 20,80 € | 33,20 € | 43,80 € | 67,10 € |
| Zdenčina | 11,90 € | 19,80 € | 31,50 € | 41,50 € | 63,30 € |
| Jastrebarsko | 11,80 € | 19,40 € | 30,60 € | 40,40 € | 61,40 € |
| Karlovac | 10,90 € | 18,00 € | 28,30 € | 37,60 € | 56,50 € |
| Novigrad | 10,50 € | 17,30 € | 26,80 € | 35,90 € | 53,40 € |
| Bosiljevo | 10,00 € | 16,50 € | 25,20 € | 33,90 € | 50,00 € |
| Vrbovsko | 10,60 € | 17,50 € | 26,60 € | 35,90 € | 53,30 € |
| Ravna Gora | 11,20 € | 18,50 € | 28,60 € | 38,30 € | 57,40 € |
| Delnice | 11,70 € | 19,30 € | 30,00 € | 40,00 € | 60,30 € |
| Vrata | 11,90 € | 19,80 € | 31,00 € | 41,40 € | 62,70 € |
| Oštrovica | 12,50 € | 20,70 € | 32,60 € | 43,10 € | 65,80 € |
| Rijeka (Grobnik) | 13,20 € | 22,00 € | 34,90 € | 45,90 € | 70,70 € |
| Ogulin | 9,00 € | 14,90 € | 22,80 € | 30,60 € | 44,90 € |
| Brinje | 7,80 € | 12,80 € | 19,70 € | 26,50 € | 39,00 € |
| Žuta Lokva | 7,40 € | 12,10 € | 18,60 € | 25,20 € | 37,00 € |
| Otočac | 6,80 € | 11,20 € | 17,30 € | 23,30 € | 34,20 € |
| Perušić | 5,50 € | 9,00 € | 14,00 € | 18,70 € | 27,40 € |
| Gospić | 5,10 € | 8,30 € | 12,80 € | 17,10 € | 25,00 € |
| Gornja Ploča | 4,10 € | 6,70 € | 10,30 € | 13,80 € | 20,10 € |
| Sveti Rok | 3,70 € | 6,30 € | 9,70 € | 13,00 € | 18,90 € |
| Rovanjska | 2,30 € | 3,90 € | 6,30 € | 8,30 € | 12,00 € |
| Posedarje | 2,00 € | 3,40 € | 5,50 € | 7,30 € | 10,60 € |
| Zadar centar | 1,90 € | 3,20 € | 5,10 € | 6,70 € | 9,80 € |
| Zadar istok | 1,50 € | 2,50 € | 4,10 € | 5,40 € | 7,90 € |
| Benkovac | 0,90 € | 1,40 € | 2,30 € | 3,00 € | 4,50 € |
| Skradin | 0,40 € | 0,70 € | 1,00 € | 1,40 € | 2,10 € |
| Šibenik | 0,70 € | 1,20 € | 2,00 € | 2,70 € | 3,90 € |
| Podi | 1,00 € | 1,90 € | 2,80 € | 3,80 € | 5,50 € |
| Danilo | 1,20 € | 2,30 € | 3,40 € | 4,90 € | 7,00 € |
| Prgomet | 2,00 € | 3,40 € | 5,20 € | 7,40 € | 10,70 € |
| Vučevica | 2,50 € | 4,50 € | 6,70 € | 9,40 € | 13,60 € |
| Split | 3,20 € | 5,50 € | 8,10 € | 11,40 € | 16,50 € |
| Bisko | 3,70 € | 6,40 € | 9,20 € | 13,10 € | 19,10 € |
| Blato na Cetini | 4,50 € | 7,70 € | 11,20 € | 15,70 € | 22,90 € |
| Šestanovac | 4,70 € | 8,10 € | 11,90 € | 16,70 € | 24,40 € |
| Zagvozd | 5,20 € | 8,90 € | 13,10 € | 18,10 € | 26,60 € |
| Ravča | 6,40 € | 10,90 € | 16,20 € | 22,40 € | 32,90 € |
| Vrgorac | 6,80 € | 11,70 € | 17,30 € | 23,80 € | 35,10 € |
| Karamatići | 7,60 € | 12,80 € | 19,00 € | 26,20 € | 38,60 € |
| Čarapine | 7,60 € | 13,00 € | 19,30 € | 26,50 € | 39,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
