Entry: Rovanjska
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 10,30 € | 16,90 € | 27,00 € | 35,40 € | 55,00 € |
| Zdenčina | 9,60 € | 15,80 € | 25,20 € | 33,10 € | 51,20 € |
| Jastrebarsko | 9,50 € | 15,40 € | 24,30 € | 32,10 € | 49,30 € |
| Karlovac | 8,60 € | 14,10 € | 22,00 € | 29,30 € | 44,40 € |
| Novigrad | 8,10 € | 13,40 € | 20,60 € | 27,60 € | 41,40 € |
| Bosiljevo | 7,70 € | 12,50 € | 18,90 € | 25,60 € | 37,90 € |
| Vrbovsko | 8,30 € | 13,50 € | 20,40 € | 27,60 € | 41,20 € |
| Ravna Gora | 8,90 € | 14,50 € | 22,30 € | 30,00 € | 45,30 € |
| Delnice | 9,20 € | 15,30 € | 23,80 € | 31,70 € | 48,30 € |
| Vrata | 9,60 € | 15,80 € | 24,80 € | 33,00 € | 50,70 € |
| Oštrovica | 10,10 € | 16,70 € | 26,20 € | 34,70 € | 53,70 € |
| Rijeka (Grobnik) | 10,90 € | 18,00 € | 28,60 € | 37,50 € | 58,60 € |
| Ogulin | 6,70 € | 10,90 € | 16,50 € | 22,30 € | 32,90 € |
| Brinje | 5,50 € | 8,90 € | 13,40 € | 18,10 € | 26,90 € |
| Žuta Lokva | 5,10 € | 8,10 € | 12,30 € | 16,80 € | 24,90 € |
| Otočac | 4,50 € | 7,30 € | 11,00 € | 15,00 € | 22,10 € |
| Perušić | 3,20 € | 5,10 € | 7,70 € | 10,30 € | 15,40 € |
| Gospić | 2,80 € | 4,30 € | 6,50 € | 8,70 € | 13,00 € |
| Gornja Ploča | 1,70 € | 2,80 € | 4,10 € | 5,40 € | 8,10 € |
| Sveti Rok | 1,40 € | 2,30 € | 3,40 € | 4,60 € | 6,90 € |
| Posedarje | 0,20 € | 0,40 € | 0,70 € | 1,00 € | 1,40 € |
| Zadar centar | 0,40 € | 0,70 € | 1,10 € | 1,50 € | 2,20 € |
| Zadar istok | 0,70 € | 1,20 € | 2,10 € | 2,90 € | 4,10 € |
| Benkovac | 1,40 € | 2,40 € | 3,90 € | 5,30 € | 7,50 € |
| Vodice | 2,30 € | 3,90 € | 6,30 € | 8,30 € | 12,00 € |
| Skradin | 2,80 € | 4,60 € | 7,30 € | 9,80 € | 14,20 € |
| Šibenik | 3,00 € | 5,20 € | 8,30 € | 11,10 € | 16,00 € |
| Podi | 3,30 € | 5,80 € | 9,00 € | 12,20 € | 17,60 € |
| Danilo | 3,60 € | 6,30 € | 9,70 € | 13,20 € | 19,10 € |
| Prgomet | 4,30 € | 7,40 € | 11,40 € | 15,70 € | 22,80 € |
| Vučevica | 5,00 € | 8,50 € | 13,00 € | 17,70 € | 25,70 € |
| Split | 5,50 € | 9,50 € | 14,40 € | 19,70 € | 28,60 € |
| Bisko | 6,10 € | 10,30 € | 15,60 € | 21,50 € | 31,10 € |
| Blato na Cetini | 6,80 € | 11,70 € | 17,50 € | 24,10 € | 35,00 € |
| Šestanovac | 7,20 € | 12,10 € | 18,20 € | 25,00 € | 36,50 € |
| Zagvozd | 7,60 € | 12,80 € | 19,40 € | 26,50 € | 38,70 € |
| Ravča | 8,70 € | 14,90 € | 22,40 € | 30,70 € | 44,90 € |
| Vrgorac | 9,10 € | 15,60 € | 23,70 € | 32,20 € | 47,20 € |
| Karamatići | 9,90 € | 16,70 € | 25,30 € | 34,60 € | 50,70 € |
| Čarapine | 9,90 € | 16,90 € | 25,50 € | 34,90 € | 51,10 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
