Entry: Gospić
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 7,60 € | 12,50 € | 20,40 € | 26,60 € | 42,00 € |
| Zdenčina | 6,80 € | 11,40 € | 18,60 € | 24,40 € | 38,20 € |
| Jastrebarsko | 6,70 € | 11,00 € | 17,70 € | 23,30 € | 36,30 € |
| Karlovac | 5,80 € | 9,70 € | 15,40 € | 20,50 € | 31,40 € |
| Novigrad | 5,40 € | 9,00 € | 14,00 € | 18,80 € | 28,40 € |
| Bosiljevo | 5,00 € | 8,10 € | 12,30 € | 16,80 € | 24,90 € |
| Vrbovsko | 5,50 € | 9,10 € | 13,90 € | 18,80 € | 28,20 € |
| Ravna Gora | 6,10 € | 10,10 € | 15,70 € | 21,20 € | 32,30 € |
| Delnice | 6,50 € | 10,90 € | 17,20 € | 22,90 € | 35,30 € |
| Vrata | 6,80 € | 11,40 € | 18,20 € | 24,20 € | 37,60 € |
| Oštrovica | 7,40 € | 12,30 € | 19,70 € | 26,00 € | 40,70 € |
| Rijeka (Grobnik) | 8,10 € | 13,60 € | 22,00 € | 28,80 € | 45,60 € |
| Ogulin | 3,90 € | 6,50 € | 9,90 € | 13,50 € | 19,90 € |
| Brinje | 2,80 € | 4,50 € | 6,80 € | 9,40 € | 13,90 € |
| Žuta Lokva | 2,30 € | 3,70 € | 5,80 € | 8,10 € | 11,90 € |
| Otočac | 1,70 € | 2,90 € | 4,50 € | 6,20 € | 9,10 € |
| Perušić | 0,40 € | 0,70 € | 1,10 € | 1,50 € | 2,30 € |
| Gornja Ploča | 1,00 € | 1,50 € | 2,40 € | 3,30 € | 4,90 € |
| Sveti Rok | 1,20 € | 2,00 € | 3,00 € | 4,10 € | 6,10 € |
| Rovanjska | 2,80 € | 4,30 € | 6,50 € | 8,70 € | 13,00 € |
| Posedarje | 3,00 € | 4,70 € | 7,30 € | 9,80 € | 14,40 € |
| Zadar centar | 3,20 € | 5,10 € | 7,70 € | 10,30 € | 15,20 € |
| Zadar istok | 3,40 € | 5,60 € | 8,70 € | 11,60 € | 17,10 € |
| Benkovac | 4,20 € | 6,80 € | 10,50 € | 14,00 € | 20,50 € |
| Vodice | 5,10 € | 8,30 € | 12,80 € | 17,10 € | 25,00 € |
| Skradin | 5,50 € | 9,00 € | 13,90 € | 18,50 € | 27,20 € |
| Šibenik | 5,80 € | 9,60 € | 14,90 € | 19,90 € | 29,00 € |
| Podi | 6,10 € | 10,10 € | 15,60 € | 20,90 € | 30,60 € |
| Danilo | 6,40 € | 10,60 € | 16,30 € | 22,00 € | 32,10 € |
| Prgomet | 7,20 € | 11,80 € | 18,00 € | 24,50 € | 35,80 € |
| Vučevica | 7,70 € | 12,80 € | 19,50 € | 26,50 € | 38,70 € |
| Split | 8,30 € | 13,90 € | 21,00 € | 28,50 € | 41,60 € |
| Bisko | 8,90 € | 14,70 € | 22,10 € | 30,20 € | 44,20 € |
| Blato na Cetini | 9,60 € | 16,10 € | 24,10 € | 32,90 € | 48,00 € |
| Šestanovac | 9,90 € | 16,50 € | 24,80 € | 33,80 € | 49,50 € |
| Zagvozd | 10,30 € | 17,20 € | 26,00 € | 35,30 € | 51,70 € |
| Ravča | 11,40 € | 19,30 € | 29,00 € | 39,50 € | 58,00 € |
| Vrgorac | 11,90 € | 19,90 € | 30,10 € | 41,00 € | 60,20 € |
| Karamatići | 12,70 € | 21,10 € | 31,90 € | 43,40 € | 63,70 € |
| Čarapine | 12,70 € | 21,20 € | 32,10 € | 43,60 € | 64,10 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
