Home
Strelica desno

Toll

Toll rates

Entry: Posedarje

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 10,60 € 17,30 € 27,70 € 36,50 € 56,50 €
Zdenčina 9,90 € 16,30 € 26,00 € 34,20 € 52,60 €
Jastrebarsko 9,70 € 15,80 € 25,10 € 33,10 € 50,80 €
Karlovac 8,90 € 14,50 € 22,80 € 30,30 € 45,90 €
Novigrad 8,50 € 13,90 € 21,20 € 28,60 € 42,80 €
Bosiljevo 8,00 € 13,00 € 19,70 € 26,60 € 39,40 €
Vrbovsko 8,60 € 14,00 € 21,10 € 28,60 € 42,70 €
Ravna Gora 9,10 € 15,00 € 23,00 € 31,00 € 46,80 €
Delnice 9,60 € 15,70 € 24,50 € 32,70 € 49,70 €
Vrata 9,90 € 16,30 € 25,50 € 34,10 € 52,10 €
Oštrovica 10,50 € 17,20 € 27,00 € 35,80 € 55,20 €
Rijeka (Grobnik) 11,20 € 18,50 € 29,30 € 38,60 € 60,10 €
Ogulin 6,90 € 11,30 € 17,20 € 23,30 € 34,30 €
Brinje 5,80 € 9,20 € 14,10 € 19,20 € 28,40 €
Žuta Lokva 5,40 € 8,60 € 13,10 € 17,90 € 26,40 €
Otočac 4,70 € 7,70 € 11,80 € 16,00 € 23,60 €
Perušić 3,40 € 5,50 € 8,50 € 11,40 € 16,80 €
Gospić 3,00 € 4,70 € 7,30 € 9,80 € 14,40 €
Gornja Ploča 2,00 € 3,20 € 4,70 € 6,50 € 9,50 €
Sveti Rok 1,70 € 2,80 € 4,20 € 5,70 € 8,30 €
Rovanjska 0,20 € 0,40 € 0,70 € 1,00 € 1,40 €
Zadar centar 0,10 € 0,20 € 0,40 € 0,50 € 0,80 €
Zadar istok 0,40 € 0,90 € 1,40 € 1,80 € 2,60 €
Benkovac 1,10 € 2,00 € 3,20 € 4,20 € 6,10 €
Vodice 2,00 € 3,40 € 5,50 € 7,30 € 10,60 €
Skradin 2,40 € 4,20 € 6,50 € 8,70 € 12,70 €
Šibenik 2,80 € 4,70 € 7,60 € 10,00 € 14,60 €
Podi 3,00 € 5,40 € 8,30 € 11,10 € 16,10 €
Danilo 3,30 € 5,80 € 9,00 € 12,20 € 17,60 €
Prgomet 4,10 € 6,90 € 10,80 € 14,70 € 21,30 €
Vučevica 4,60 € 8,00 € 12,20 € 16,70 € 24,20 €
Split 5,20 € 9,00 € 13,60 € 18,70 € 27,20 €
Bisko 5,80 € 9,90 € 14,90 € 20,40 € 29,70 €
Blato na Cetini 6,50 € 11,20 € 16,70 € 23,00 € 33,50 €
Šestanovac 6,80 € 11,70 € 17,50 € 24,00 € 35,00 €
Zagvozd 7,30 € 12,30 € 18,60 € 25,40 € 37,30 €
Ravča 8,50 € 14,40 € 21,70 € 29,70 € 43,50 €
Vrgorac 8,90 € 15,20 € 22,90 € 31,10 € 45,70 €
Karamatići 9,60 € 16,30 € 24,60 € 33,50 € 49,20 €
Čarapine 9,60 € 16,50 € 24,80 € 33,80 € 49,60 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC