Entry: Vrata
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 4,70 € | 8,00 € | 14,70 € | 18,00 € | 31,40 € |
| Zdenčina | 4,20 € | 6,90 € | 13,00 € | 15,70 € | 27,60 € |
| Jastrebarsko | 3,90 € | 6,50 € | 12,10 € | 14,70 € | 25,70 € |
| Karlovac | 3,10 € | 5,20 € | 9,70 € | 11,90 € | 20,80 € |
| Novigrad | 2,60 € | 4,50 € | 8,30 € | 10,20 € | 17,70 € |
| Bosiljevo | 2,10 € | 3,60 € | 6,70 € | 8,20 € | 14,30 € |
| Vrbovsko | 1,30 € | 2,30 € | 4,30 € | 5,40 € | 9,40 € |
| Ravna Gora | 0,80 € | 1,20 € | 2,40 € | 3,00 € | 5,30 € |
| Delnice | 0,30 € | 0,60 € | 1,00 € | 1,30 € | 2,30 € |
| Oštrovica | 0,40 € | 0,90 € | 1,40 € | 1,70 € | 3,00 € |
| Rijeka (Grobnik) | 1,20 € | 2,10 € | 3,70 € | 4,50 € | 7,90 € |
| Ogulin | 2,90 € | 5,00 € | 8,30 € | 10,70 € | 17,70 € |
| Brinje | 4,10 € | 6,90 € | 11,30 € | 14,80 € | 23,70 € |
| Žuta Lokva | 4,50 € | 7,70 € | 12,30 € | 16,10 € | 25,70 € |
| Otočac | 5,10 € | 8,60 € | 13,60 € | 18,00 € | 28,50 € |
| Perušić | 6,40 € | 10,80 € | 17,10 € | 22,70 € | 35,30 € |
| Gospić | 6,80 € | 11,40 € | 18,20 € | 24,20 € | 37,60 € |
| Gornja Ploča | 7,80 € | 13,10 € | 20,70 € | 27,60 € | 42,60 € |
| Sveti Rok | 8,10 € | 13,50 € | 21,20 € | 28,40 € | 43,80 € |
| Rovanjska | 9,60 € | 15,80 € | 24,80 € | 33,00 € | 50,70 € |
| Posedarje | 9,90 € | 16,30 € | 25,50 € | 34,10 € | 52,10 € |
| Zadar centar | 10,00 € | 16,60 € | 26,00 € | 34,60 € | 52,90 € |
| Zadar istok | 10,30 € | 17,20 € | 27,00 € | 35,90 € | 54,80 € |
| Benkovac | 11,00 € | 18,40 € | 28,70 € | 38,30 € | 58,20 € |
| Vodice | 11,90 € | 19,80 € | 31,00 € | 41,40 € | 62,70 € |
| Skradin | 12,30 € | 20,60 € | 32,10 € | 42,80 € | 64,90 € |
| Šibenik | 12,70 € | 21,10 € | 33,10 € | 44,20 € | 66,70 € |
| Podi | 13,00 € | 21,70 € | 33,80 € | 45,20 € | 68,30 € |
| Danilo | 13,20 € | 22,10 € | 34,50 € | 46,30 € | 69,80 € |
| Prgomet | 14,00 € | 23,30 € | 36,30 € | 48,80 € | 73,50 € |
| Vučevica | 14,50 € | 24,30 € | 37,70 € | 50,80 € | 76,40 € |
| Split | 15,20 € | 25,30 € | 39,30 € | 52,80 € | 79,30 € |
| Bisko | 15,70 € | 26,20 € | 40,40 € | 54,50 € | 81,80 € |
| Blato na Cetini | 16,50 € | 27,50 € | 42,20 € | 57,20 € | 85,70 € |
| Šestanovac | 16,70 € | 27,90 € | 43,00 € | 58,10 € | 87,20 € |
| Zagvozd | 17,20 € | 28,70 € | 44,20 € | 59,50 € | 89,40 € |
| Ravča | 18,40 € | 30,80 € | 47,30 € | 63,80 € | 95,60 € |
| Vrgorac | 18,80 € | 31,50 € | 48,40 € | 65,30 € | 97,90 € |
| Karamatići | 19,50 € | 32,70 € | 50,20 € | 67,60 € | 101,40 € |
| Čarapine | 19,50 € | 32,80 € | 50,30 € | 67,90 € | 101,80 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
