Entry: Šibenik
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 13,40 € | 22,10 € | 35,30 € | 46,50 € | 71,10 € |
| Zdenčina | 12,70 € | 21,10 € | 33,60 € | 44,30 € | 67,20 € |
| Jastrebarsko | 12,50 € | 20,70 € | 32,70 € | 43,20 € | 65,40 € |
| Karlovac | 11,70 € | 19,40 € | 30,40 € | 40,40 € | 60,50 € |
| Novigrad | 11,20 € | 18,60 € | 28,80 € | 38,70 € | 57,40 € |
| Bosiljevo | 10,80 € | 17,70 € | 27,30 € | 36,70 € | 54,00 € |
| Vrbovsko | 11,30 € | 18,80 € | 28,70 € | 38,70 € | 57,30 € |
| Ravna Gora | 11,90 € | 19,80 € | 30,60 € | 41,10 € | 61,40 € |
| Delnice | 12,30 € | 20,60 € | 32,10 € | 42,80 € | 64,30 € |
| Vrata | 12,70 € | 21,10 € | 33,10 € | 44,20 € | 66,70 € |
| Oštrovica | 13,20 € | 22,00 € | 34,50 € | 45,90 € | 69,80 € |
| Rijeka (Grobnik) | 14,00 € | 23,30 € | 36,90 € | 48,70 € | 74,70 € |
| Ogulin | 9,70 € | 16,20 € | 24,80 € | 33,40 € | 48,90 € |
| Brinje | 8,60 € | 14,10 € | 21,70 € | 29,30 € | 43,00 € |
| Žuta Lokva | 8,10 € | 13,40 € | 20,70 € | 28,00 € | 41,00 € |
| Otočac | 7,60 € | 12,50 € | 19,40 € | 26,10 € | 38,20 € |
| Perušić | 6,30 € | 10,30 € | 16,10 € | 21,50 € | 31,40 € |
| Gospić | 5,80 € | 9,60 € | 14,90 € | 19,90 € | 29,00 € |
| Gornja Ploča | 4,70 € | 8,00 € | 12,30 € | 16,50 € | 24,10 € |
| Sveti Rok | 4,50 € | 7,60 € | 11,80 € | 15,70 € | 22,90 € |
| Rovanjska | 3,00 € | 5,20 € | 8,30 € | 11,10 € | 16,00 € |
| Posedarje | 2,80 € | 4,70 € | 7,60 € | 10,00 € | 14,60 € |
| Zadar centar | 2,50 € | 4,50 € | 7,20 € | 9,50 € | 13,80 € |
| Zadar istok | 2,30 € | 3,90 € | 6,10 € | 8,20 € | 11,90 € |
| Benkovac | 1,50 € | 2,80 € | 4,30 € | 5,80 € | 8,40 € |
| Vodice | 0,70 € | 1,20 € | 2,00 € | 2,70 € | 3,90 € |
| Skradin | 0,20 € | 0,60 € | 1,00 € | 1,30 € | 1,80 € |
| Podi | 0,20 € | 0,60 € | 0,70 € | 1,00 € | 1,50 € |
| Danilo | 0,60 € | 1,00 € | 1,40 € | 2,10 € | 3,00 € |
| Prgomet | 1,20 € | 2,10 € | 3,20 € | 4,60 € | 6,70 € |
| Vučevica | 1,90 € | 3,20 € | 4,60 € | 6,60 € | 9,60 € |
| Split | 2,40 € | 4,20 € | 6,10 € | 8,60 € | 12,60 € |
| Bisko | 3,00 € | 5,10 € | 7,30 € | 10,30 € | 15,10 € |
| Blato na Cetini | 3,70 € | 6,40 € | 9,10 € | 13,00 € | 18,90 € |
| Šestanovac | 4,10 € | 6,80 € | 9,90 € | 13,90 € | 20,40 € |
| Zagvozd | 4,50 € | 7,60 € | 11,00 € | 15,40 € | 22,70 € |
| Ravča | 5,60 € | 9,60 € | 14,10 € | 19,60 € | 28,90 € |
| Vrgorac | 6,10 € | 10,30 € | 15,30 € | 21,10 € | 31,10 € |
| Karamatići | 6,80 € | 11,40 € | 17,10 € | 23,40 € | 34,60 € |
| Čarapine | 6,80 € | 11,70 € | 17,20 € | 23,70 € | 35,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
