Entry: Jastrebarsko
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 0,90 € | 1,40 € | 2,50 € | 3,30 € | 5,70 € |
| Zdenčina | 0,20 € | 0,40 € | 0,90 € | 1,00 € | 1,80 € |
| Karlovac | 0,80 € | 1,20 € | 2,30 € | 2,70 € | 4,90 € |
| Novigrad | 1,20 € | 2,00 € | 3,70 € | 4,50 € | 7,90 € |
| Bosiljevo | 1,70 € | 2,90 € | 5,40 € | 6,50 € | 11,40 € |
| Vrbovsko | 2,50 € | 4,20 € | 7,70 € | 9,20 € | 16,30 € |
| Ravna Gora | 3,10 € | 5,20 € | 9,60 € | 11,60 € | 20,40 € |
| Delnice | 3,50 € | 5,90 € | 11,00 € | 13,40 € | 23,30 € |
| Vrata | 3,90 € | 6,50 € | 12,10 € | 14,70 € | 25,70 € |
| Oštrovica | 4,40 € | 7,40 € | 13,50 € | 16,40 € | 28,80 € |
| Rijeka (Grobnik) | 5,20 € | 8,70 € | 15,80 € | 19,20 € | 33,70 € |
| Ogulin | 2,80 € | 4,50 € | 7,80 € | 9,80 € | 16,40 € |
| Brinje | 3,90 € | 6,50 € | 10,90 € | 13,90 € | 22,40 € |
| Žuta Lokva | 4,30 € | 7,30 € | 11,90 € | 15,20 € | 24,40 € |
| Otočac | 5,00 € | 8,10 € | 13,20 € | 17,10 € | 27,20 € |
| Perušić | 6,30 € | 10,30 € | 16,60 € | 21,70 € | 33,90 € |
| Gospić | 6,70 € | 11,00 € | 17,70 € | 23,30 € | 36,30 € |
| Gornja Ploča | 7,70 € | 12,70 € | 20,20 € | 26,60 € | 41,20 € |
| Sveti Rok | 8,00 € | 13,10 € | 20,80 € | 27,40 € | 42,40 € |
| Rovanjska | 9,50 € | 15,40 € | 24,30 € | 32,10 € | 49,30 € |
| Posedarje | 9,70 € | 15,80 € | 25,10 € | 33,10 € | 50,80 € |
| Zadar centar | 9,90 € | 16,20 € | 25,50 € | 33,70 € | 51,60 € |
| Zadar istok | 10,10 € | 16,70 € | 26,50 € | 35,00 € | 53,40 € |
| Benkovac | 10,90 € | 17,90 € | 28,30 € | 37,40 € | 56,90 € |
| Vodice | 11,80 € | 19,40 € | 30,60 € | 40,40 € | 61,40 € |
| Skradin | 12,20 € | 20,10 € | 31,70 € | 41,90 € | 63,50 € |
| Šibenik | 12,50 € | 20,70 € | 32,70 € | 43,20 € | 65,40 € |
| Podi | 12,80 € | 21,20 € | 33,30 € | 44,30 € | 67,00 € |
| Danilo | 13,10 € | 21,70 € | 34,10 € | 45,30 € | 68,40 € |
| Prgomet | 13,90 € | 22,90 € | 35,90 € | 47,90 € | 72,20 € |
| Vučevica | 14,40 € | 23,90 € | 37,30 € | 49,90 € | 75,10 € |
| Split | 15,00 € | 25,00 € | 38,80 € | 51,80 € | 78,00 € |
| Bisko | 15,60 € | 25,70 € | 39,90 € | 53,60 € | 80,50 € |
| Blato na Cetini | 16,30 € | 27,10 € | 41,80 € | 56,20 € | 84,40 € |
| Šestanovac | 16,60 € | 27,50 € | 42,60 € | 57,20 € | 85,80 € |
| Zagvozd | 17,10 € | 28,30 € | 43,80 € | 58,60 € | 88,10 € |
| Ravča | 18,20 € | 30,40 € | 46,90 € | 62,90 € | 94,30 € |
| Vrgorac | 18,60 € | 31,00 € | 48,00 € | 64,30 € | 96,60 € |
| Karamatići | 19,40 € | 32,20 € | 49,70 € | 66,70 € | 100,00 € |
| Čarapine | 19,40 € | 32,30 € | 49,80 € | 67,00 € | 100,40 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
