Entry: Ogulin
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 3,60 € | 5,90 € | 10,50 € | 13,10 € | 22,10 € |
| Zdenčina | 2,90 € | 5,00 € | 8,70 € | 10,80 € | 18,30 € |
| Jastrebarsko | 2,80 € | 4,50 € | 7,80 € | 9,80 € | 16,40 € |
| Karlovac | 1,90 € | 3,20 € | 5,50 € | 7,00 € | 11,50 € |
| Novigrad | 1,40 € | 2,40 € | 4,10 € | 5,30 € | 8,40 € |
| Bosiljevo | 1,00 € | 1,50 € | 2,40 € | 3,30 € | 5,00 € |
| Vrbovsko | 1,50 € | 2,50 € | 3,90 € | 5,30 € | 8,30 € |
| Ravna Gora | 2,10 € | 3,60 € | 5,80 € | 7,70 € | 12,40 € |
| Delnice | 2,50 € | 4,30 € | 7,30 € | 9,40 € | 15,40 € |
| Vrata | 2,90 € | 5,00 € | 8,30 € | 10,70 € | 17,70 € |
| Oštrovica | 3,40 € | 5,80 € | 9,70 € | 12,40 € | 20,80 € |
| Rijeka (Grobnik) | 4,20 € | 7,20 € | 12,10 € | 15,20 € | 25,70 € |
| Brinje | 1,10 € | 2,00 € | 3,00 € | 4,10 € | 5,90 € |
| Žuta Lokva | 1,50 € | 2,80 € | 4,10 € | 5,40 € | 7,90 € |
| Otočac | 2,10 € | 3,60 € | 5,40 € | 7,30 € | 10,70 € |
| Perušić | 3,40 € | 5,80 € | 8,70 € | 11,90 € | 17,50 € |
| Gospić | 3,90 € | 6,50 € | 9,90 € | 13,50 € | 19,90 € |
| Gornja Ploča | 5,00 € | 8,10 € | 12,30 € | 16,80 € | 24,80 € |
| Sveti Rok | 5,20 € | 8,60 € | 13,00 € | 17,60 € | 26,00 € |
| Rovanjska | 6,70 € | 10,90 € | 16,50 € | 22,30 € | 32,90 € |
| Posedarje | 6,90 € | 11,30 € | 17,20 € | 23,30 € | 34,30 € |
| Zadar centar | 7,20 € | 11,70 € | 17,60 € | 23,80 € | 35,10 € |
| Zadar istok | 7,40 € | 12,20 € | 18,60 € | 25,20 € | 37,00 € |
| Benkovac | 8,10 € | 13,40 € | 20,40 € | 27,60 € | 40,40 € |
| Vodice | 9,00 € | 14,90 € | 22,80 € | 30,60 € | 44,90 € |
| Skradin | 9,50 € | 15,60 € | 23,80 € | 32,10 € | 47,10 € |
| Šibenik | 9,70 € | 16,20 € | 24,80 € | 33,40 € | 48,90 € |
| Podi | 10,00 € | 16,70 € | 25,50 € | 34,50 € | 50,50 € |
| Danilo | 10,30 € | 17,20 € | 26,20 € | 35,50 € | 52,00 € |
| Prgomet | 11,00 € | 18,40 € | 27,90 € | 38,00 € | 55,70 € |
| Vučevica | 11,70 € | 19,40 € | 29,50 € | 40,00 € | 58,60 € |
| Split | 12,20 € | 20,40 € | 30,90 € | 42,00 € | 61,50 € |
| Bisko | 12,80 € | 21,20 € | 32,10 € | 43,80 € | 64,10 € |
| Blato na Cetini | 13,50 € | 22,60 € | 34,00 € | 46,40 € | 67,90 € |
| Šestanovac | 13,90 € | 23,00 € | 34,70 € | 47,30 € | 69,40 € |
| Zagvozd | 14,30 € | 23,80 € | 35,90 € | 48,80 € | 71,60 € |
| Ravča | 15,40 € | 25,70 € | 38,90 € | 53,00 € | 77,90 € |
| Vrgorac | 15,80 € | 26,50 € | 40,20 € | 54,50 € | 80,10 € |
| Karamatići | 16,60 € | 27,70 € | 41,80 € | 56,90 € | 83,60 € |
| Čarapine | 16,60 € | 27,80 € | 42,00 € | 57,20 € | 84,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
