Home
Strelica desno

Toll

Toll rates

Entry: Zagvozd

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 17,90 € 29,70 € 46,40 € 61,90 € 93,80 €
Zdenčina 17,20 € 28,70 € 44,70 € 59,70 € 89,90 €
Jastrebarsko 17,10 € 28,30 € 43,80 € 58,60 € 88,10 €
Karlovac 16,20 € 27,00 € 41,40 € 55,80 € 83,20 €
Novigrad 15,70 € 26,20 € 39,90 € 54,10 € 80,10 €
Bosiljevo 15,30 € 25,30 € 38,40 € 52,10 € 76,70 €
Vrbovsko 15,80 € 26,40 € 39,80 € 54,10 € 80,00 €
Ravna Gora 16,50 € 27,40 € 41,70 € 56,50 € 84,10 €
Delnice 16,90 € 28,20 € 43,10 € 58,20 € 87,00 €
Vrata 17,20 € 28,70 € 44,20 € 59,50 € 89,40 €
Oštrovica 17,70 € 29,60 € 45,70 € 61,30 € 92,50 €
Rijeka (Grobnik) 18,50 € 30,90 € 48,00 € 64,10 € 97,40 €
Ogulin 14,30 € 23,80 € 35,90 € 48,80 € 71,60 €
Brinje 13,10 € 21,70 € 32,80 € 44,70 € 65,70 €
Žuta Lokva 12,70 € 21,00 € 31,80 € 43,40 € 63,70 €
Otočac 12,10 € 20,10 € 30,50 € 41,50 € 60,90 €
Perušić 10,80 € 17,90 € 27,10 € 36,90 € 54,10 €
Gospić 10,30 € 17,20 € 26,00 € 35,30 € 51,70 €
Gornja Ploča 9,20 € 15,60 € 23,40 € 31,90 € 46,80 €
Sveti Rok 9,00 € 15,20 € 22,90 € 31,10 € 45,60 €
Rovanjska 7,60 € 12,80 € 19,40 € 26,50 € 38,70 €
Posedarje 7,30 € 12,30 € 18,60 € 25,40 € 37,30 €
Zadar centar 7,20 € 12,10 € 18,20 € 24,90 € 36,50 €
Zadar istok 6,80 € 11,40 € 17,20 € 23,60 € 34,60 €
Benkovac 6,10 € 10,30 € 15,40 € 21,20 € 31,10 €
Vodice 5,20 € 8,90 € 13,10 € 18,10 € 26,60 €
Skradin 4,70 € 8,10 € 12,10 € 16,70 € 24,50 €
Šibenik 4,50 € 7,60 € 11,00 € 15,40 € 22,70 €
Podi 4,20 € 6,90 € 10,30 € 14,30 € 21,10 €
Danilo 3,90 € 6,50 € 9,60 € 13,20 € 19,60 €
Prgomet 3,20 € 5,40 € 7,80 € 10,70 € 15,90 €
Vučevica 2,50 € 4,30 € 6,40 € 8,70 € 13,00 €
Split 2,00 € 3,30 € 5,00 € 6,70 € 10,00 €
Bisko 1,40 € 2,40 € 3,70 € 5,00 € 7,50 €
Blato na Cetini 0,70 € 1,10 € 1,90 € 2,30 € 3,70 €
Šestanovac 0,40 € 0,70 € 1,10 € 1,40 € 2,20 €
Ravča 1,10 € 2,00 € 3,00 € 4,20 € 6,20 €
Vrgorac 1,50 € 2,80 € 4,20 € 5,70 € 8,40 €
Karamatići 2,30 € 3,90 € 5,90 € 8,10 € 11,90 €
Čarapine 2,30 € 4,10 € 6,10 € 8,30 € 12,30 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC