Home
Strelica desno

Toll

Toll rates

Entry: Split

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 15,80 € 26,40 € 41,40 € 55,20 € 83,70 €
Zdenčina 15,20 € 25,30 € 39,70 € 52,90 € 79,90 €
Jastrebarsko 15,00 € 25,00 € 38,80 € 51,80 € 78,00 €
Karlovac 14,10 € 23,70 € 36,40 € 49,10 € 73,10 €
Novigrad 13,60 € 22,90 € 35,00 € 47,30 € 70,00 €
Bosiljevo 13,20 € 22,00 € 33,30 € 45,30 € 66,60 €
Vrbovsko 13,90 € 23,00 € 34,90 € 47,30 € 69,90 €
Ravna Gora 14,40 € 24,10 € 36,70 € 49,70 € 74,00 €
Delnice 14,90 € 24,80 € 38,20 € 51,50 € 76,90 €
Vrata 15,20 € 25,30 € 39,30 € 52,80 € 79,30 €
Oštrovica 15,70 € 26,20 € 40,70 € 54,50 € 82,40 €
Rijeka (Grobnik) 16,50 € 27,50 € 43,00 € 57,30 € 87,30 €
Ogulin 12,20 € 20,40 € 30,90 € 42,00 € 61,50 €
Brinje 11,00 € 18,40 € 27,80 € 37,90 € 55,60 €
Žuta Lokva 10,60 € 17,60 € 26,80 € 36,60 € 53,60 €
Otočac 10,00 € 16,70 € 25,50 € 34,70 € 50,80 €
Perušić 8,70 € 14,50 € 22,10 € 30,10 € 44,00 €
Gospić 8,30 € 13,90 € 21,00 € 28,50 € 41,60 €
Gornja Ploča 7,30 € 12,20 € 18,50 € 25,20 € 36,70 €
Sveti Rok 6,90 € 11,80 € 17,90 € 24,40 € 35,50 €
Rovanjska 5,50 € 9,50 € 14,40 € 19,70 € 28,60 €
Posedarje 5,20 € 9,00 € 13,60 € 18,70 € 27,20 €
Zadar centar 5,10 € 8,70 € 13,20 € 18,10 € 26,40 €
Zadar istok 4,70 € 8,10 € 12,20 € 16,80 € 24,50 €
Benkovac 4,10 € 6,90 € 10,50 € 14,40 € 21,10 €
Vodice 3,20 € 5,50 € 8,10 € 11,40 € 16,50 €
Skradin 2,80 € 4,70 € 7,20 € 9,90 € 14,40 €
Šibenik 2,40 € 4,20 € 6,10 € 8,60 € 12,60 €
Podi 2,10 € 3,60 € 5,40 € 7,50 € 11,00 €
Danilo 1,90 € 3,20 € 4,60 € 6,50 € 9,50 €
Prgomet 1,10 € 2,00 € 2,90 € 3,90 € 5,80 €
Vučevica 0,60 € 1,00 € 1,40 € 1,90 € 2,90 €
Bisko 0,60 € 0,90 € 1,10 € 1,70 € 2,50 €
Blato na Cetini 1,20 € 2,10 € 3,00 € 4,30 € 6,30 €
Šestanovac 1,50 € 2,50 € 3,70 € 5,30 € 7,80 €
Zagvozd 2,00 € 3,30 € 5,00 € 6,70 € 10,00 €
Ravča 3,20 € 5,40 € 8,00 € 11,00 € 16,30 €
Vrgorac 3,60 € 6,10 € 9,10 € 12,40 € 18,50 €
Karamatići 4,30 € 7,30 € 10,90 € 14,80 € 22,00 €
Čarapine 4,30 € 7,40 € 11,00 € 15,10 € 22,40 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC