Home
Strelica desno

Toll

Toll rates

Entry: Vrbovsko

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 3,40 € 5,60 € 10,30 € 12,60 € 22,00 €
Zdenčina 2,80 € 4,60 € 8,60 € 10,30 € 18,10 €
Jastrebarsko 2,50 € 4,20 € 7,70 € 9,20 € 16,30 €
Karlovac 1,70 € 2,90 € 5,40 € 6,50 € 11,40 €
Novigrad 1,20 € 2,10 € 3,90 € 4,70 € 8,30 €
Bosiljevo 0,80 € 1,20 € 2,30 € 2,70 € 4,90 €
Ravna Gora 0,60 € 1,00 € 1,90 € 2,30 € 4,10 €
Delnice 1,00 € 1,70 € 3,30 € 4,10 € 7,00 €
Vrata 1,30 € 2,30 € 4,30 € 5,40 € 9,40 €
Oštrovica 1,90 € 3,20 € 5,80 € 7,10 € 12,40 €
Rijeka (Grobnik) 2,60 € 4,50 € 8,10 € 9,90 € 17,30 €
Ogulin 1,50 € 2,50 € 3,90 € 5,30 € 8,30 €
Brinje 2,80 € 4,60 € 6,90 € 9,40 € 14,30 €
Žuta Lokva 3,20 € 5,40 € 8,00 € 10,70 € 16,30 €
Otočac 3,70 € 6,30 € 9,20 € 12,60 € 19,10 €
Perušić 5,10 € 8,50 € 12,70 € 17,20 € 25,80 €
Gospić 5,50 € 9,10 € 13,90 € 18,80 € 28,20 €
Gornja Ploča 6,50 € 10,80 € 16,30 € 22,10 € 33,10 €
Sveti Rok 6,80 € 11,20 € 16,90 € 22,90 € 34,30 €
Rovanjska 8,30 € 13,50 € 20,40 € 27,60 € 41,20 €
Posedarje 8,60 € 14,00 € 21,10 € 28,60 € 42,70 €
Zadar centar 8,70 € 14,30 € 21,60 € 29,20 € 43,50 €
Zadar istok 9,00 € 14,90 € 22,60 € 30,50 € 45,30 €
Benkovac 9,70 € 16,10 € 24,30 € 32,90 € 48,80 €
Vodice 10,60 € 17,50 € 26,60 € 35,90 € 53,30 €
Skradin 11,00 € 18,20 € 27,70 € 37,40 € 55,40 €
Šibenik 11,30 € 18,80 € 28,70 € 38,70 € 57,30 €
Podi 11,70 € 19,40 € 29,50 € 39,80 € 58,90 €
Danilo 11,90 € 19,80 € 30,10 € 40,80 € 60,30 €
Prgomet 12,70 € 21,00 € 31,90 € 43,40 € 64,10 €
Vučevica 13,20 € 22,00 € 33,30 € 45,30 € 67,00 €
Split 13,90 € 23,00 € 34,90 € 47,30 € 69,90 €
Bisko 14,40 € 23,90 € 36,00 € 49,10 € 72,40 €
Blato na Cetini 15,20 € 25,20 € 38,00 € 51,70 € 76,30 €
Šestanovac 15,40 € 25,60 € 38,60 € 52,60 € 77,70 €
Zagvozd 15,80 € 26,40 € 39,80 € 54,10 € 80,00 €
Ravča 17,10 € 28,40 € 42,90 € 58,40 € 86,20 €
Vrgorac 17,50 € 29,20 € 44,00 € 59,80 € 88,50 €
Karamatići 18,20 € 30,40 € 45,80 € 62,20 € 91,90 €
Čarapine 18,20 € 30,50 € 46,00 € 62,50 € 92,30 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC