Entry: Vrbovsko
IA | I | II | III | IV | |
Zagreb | 23 | 39 | 71 | 95 | 166 |
Zdenčina | 19 | 32 | 59 | 78 | 137 |
Jastrebarsko | 17 | 29 | 53 | 70 | 123 |
Karlovac | 12 | 20 | 37 | 49 | 86 |
Novigrad | 9 | 15 | 27 | 36 | 63 |
Bosiljevo | 5 | 9 | 16 | 21 | 37 |
Ravna Gora | 4 | 7 | 13 | 18 | 31 |
Delnice | 7 | 12 | 23 | 31 | 53 |
Vrata | 10 | 16 | 30 | 41 | 71 |
Oštrovica | 13 | 22 | 40 | 54 | 94 |
Rijeka (Kun) | 19 | 31 | 56 | 75 | 131 |
Ogulin | 11 | 18 | 27 | 40 | 63 |
Brinje | 19 | 32 | 48 | 71 | 108 |
Žuta Lokva | 22 | 37 | 55 | 81 | 123 |
Otočac | 26 | 43 | 64 | 95 | 144 |
Perušić | 35 | 58 | 87 | 130 | 195 |
Gospić | 38 | 63 | 95 | 142 | 213 |
Gornja Ploča | 45 | 74 | 112 | 167 | 250 |
Sveti Rok | 47 | 77 | 116 | 173 | 259 |
Maslenica | 57 | 93 | 140 | 208 | 311 |
Posedarje | 59 | 96 | 145 | 216 | 322 |
Zadar zapad | 60 | 98 | 148 | 220 | 328 |
Zadar istok | 62 | 102 | 155 | 230 | 342 |
Benkovac | 67 | 110 | 167 | 248 | 368 |
Pirovac | 73 | 120 | 183 | 271 | 402 |
Skradin | 76 | 125 | 190 | 282 | 418 |
Šibenik | 78 | 129 | 197 | 292 | 432 |
Vrpolje | 82 | 136 | 207 | 308 | 455 |
Prgomet | 87 | 144 | 219 | 327 | 483 |
Vučevica | 91 | 151 | 229 | 342 | 505 |
Dugopolje | 95 | 158 | 239 | 357 | 527 |
Bisko | 99 | 164 | 247 | 370 | 546 |
Blato na Cetini | 104 | 173 | 260 | 390 | 575 |
Šestanovac | 106 | 176 | 265 | 397 | 586 |
Zagvozd | 109 | 181 | 273 | 408 | 603 |
Ravča | 117 | 195 | 294 | 440 | 650 |
Vrgorac | 120 | 200 | 302 | 451 | 667 |
Karamatići | 125 | 208 | 314 | 469 | 693 |
Čarapine | 125 | 209 | 315 | 471 | 696 |
Vehicle category
Further to Clause 2 Section II of the Toll Tariff Rulebook (Official Gazette "Narodne Novine", No. 130/13.), in force as of November 5, 2013, vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles with two axles, under 1.90 m, with a trailer regardless of the number of axles and the trailer height - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
