Entry: Delnice
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 4,40 € | 7,40 € | 13,60 € | 16,70 € | 29,00 € |
| Zdenčina | 3,90 € | 6,40 € | 11,90 € | 14,40 € | 25,20 € |
| Jastrebarsko | 3,50 € | 5,90 € | 11,00 € | 13,40 € | 23,30 € |
| Karlovac | 2,80 € | 4,60 € | 8,70 € | 10,60 € | 18,40 € |
| Novigrad | 2,30 € | 3,90 € | 7,30 € | 8,80 € | 15,40 € |
| Bosiljevo | 1,80 € | 3,00 € | 5,60 € | 6,90 € | 11,90 € |
| Vrbovsko | 1,00 € | 1,70 € | 3,30 € | 4,10 € | 7,00 € |
| Ravna Gora | 0,40 € | 0,70 € | 1,40 € | 1,70 € | 2,90 € |
| Vrata | 0,30 € | 0,60 € | 1,00 € | 1,30 € | 2,30 € |
| Oštrovica | 0,90 € | 1,40 € | 2,40 € | 3,00 € | 5,40 € |
| Rijeka (Grobnik) | 1,70 € | 2,80 € | 4,70 € | 5,80 € | 10,30 € |
| Ogulin | 2,50 € | 4,30 € | 7,30 € | 9,40 € | 15,40 € |
| Brinje | 3,70 € | 6,40 € | 10,30 € | 13,50 € | 21,30 € |
| Žuta Lokva | 4,20 € | 7,20 € | 11,30 € | 14,80 € | 23,30 € |
| Otočac | 4,70 € | 8,00 € | 12,70 € | 16,70 € | 26,10 € |
| Perušić | 6,10 € | 10,10 € | 16,10 € | 21,30 € | 32,90 € |
| Gospić | 6,50 € | 10,90 € | 17,20 € | 22,90 € | 35,30 € |
| Gornja Ploča | 7,60 € | 12,50 € | 19,70 € | 26,20 € | 40,20 € |
| Sveti Rok | 7,80 € | 13,00 € | 20,20 € | 27,00 € | 41,40 € |
| Rovanjska | 9,20 € | 15,30 € | 23,80 € | 31,70 € | 48,30 € |
| Posedarje | 9,60 € | 15,70 € | 24,50 € | 32,70 € | 49,70 € |
| Zadar centar | 9,70 € | 16,10 € | 25,00 € | 33,30 € | 50,50 € |
| Zadar istok | 10,00 € | 16,60 € | 26,00 € | 34,60 € | 52,40 € |
| Benkovac | 10,80 € | 17,70 € | 27,70 € | 37,00 € | 55,80 € |
| Vodice | 11,70 € | 19,30 € | 30,00 € | 40,00 € | 60,30 € |
| Skradin | 12,10 € | 19,90 € | 31,00 € | 41,50 € | 62,50 € |
| Šibenik | 12,30 € | 20,60 € | 32,10 € | 42,80 € | 64,30 € |
| Podi | 12,70 € | 21,10 € | 32,80 € | 43,90 € | 65,90 € |
| Danilo | 13,00 € | 21,60 € | 33,60 € | 44,90 € | 67,40 € |
| Prgomet | 13,60 € | 22,80 € | 35,30 € | 47,50 € | 71,10 € |
| Vučevica | 14,30 € | 23,80 € | 36,70 € | 49,50 € | 74,00 € |
| Split | 14,90 € | 24,80 € | 38,20 € | 51,50 € | 76,90 € |
| Bisko | 15,40 € | 25,60 € | 39,40 € | 53,20 € | 79,50 € |
| Blato na Cetini | 16,20 € | 27,00 € | 41,30 € | 55,80 € | 83,30 € |
| Šestanovac | 16,50 € | 27,40 € | 42,00 € | 56,80 € | 84,80 € |
| Zagvozd | 16,90 € | 28,20 € | 43,10 € | 58,20 € | 87,00 € |
| Ravča | 18,00 € | 30,10 € | 46,20 € | 62,50 € | 93,30 € |
| Vrgorac | 18,50 € | 30,90 € | 47,40 € | 63,90 € | 95,50 € |
| Karamatići | 19,30 € | 32,10 € | 49,20 € | 66,30 € | 99,00 € |
| Čarapine | 19,30 € | 32,20 € | 49,30 € | 66,60 € | 99,40 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
