Entry: Skradin
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 13,10 € | 21,60 € | 34,20 € | 45,20 € | 69,20 € |
| Zdenčina | 12,30 € | 20,60 € | 32,60 € | 43,00 € | 65,40 € |
| Jastrebarsko | 12,20 € | 20,10 € | 31,70 € | 41,90 € | 63,50 € |
| Karlovac | 11,30 € | 18,80 € | 29,30 € | 39,10 € | 58,60 € |
| Novigrad | 10,90 € | 18,00 € | 27,80 € | 37,40 € | 55,60 € |
| Bosiljevo | 10,50 € | 17,20 € | 26,20 € | 35,40 € | 52,10 € |
| Vrbovsko | 11,00 € | 18,20 € | 27,70 € | 37,40 € | 55,40 € |
| Ravna Gora | 11,70 € | 19,30 € | 29,60 € | 39,80 € | 59,50 € |
| Delnice | 12,10 € | 19,90 € | 31,00 € | 41,50 € | 62,50 € |
| Vrata | 12,30 € | 20,60 € | 32,10 € | 42,80 € | 64,90 € |
| Oštrovica | 13,00 € | 21,50 € | 33,60 € | 44,50 € | 67,90 € |
| Rijeka (Grobnik) | 13,60 € | 22,80 € | 35,90 € | 47,30 € | 72,80 € |
| Ogulin | 9,50 € | 15,60 € | 23,80 € | 32,10 € | 47,10 € |
| Brinje | 8,30 € | 13,50 € | 20,70 € | 28,00 € | 41,10 € |
| Žuta Lokva | 7,80 € | 12,80 € | 19,70 € | 26,60 € | 39,10 € |
| Otočac | 7,30 € | 11,90 € | 18,40 € | 24,80 € | 36,30 € |
| Perušić | 5,90 € | 9,70 € | 15,00 € | 20,10 € | 29,60 € |
| Gospić | 5,50 € | 9,00 € | 13,90 € | 18,50 € | 27,20 € |
| Gornja Ploča | 4,50 € | 7,40 € | 11,30 € | 15,20 € | 22,30 € |
| Sveti Rok | 4,20 € | 6,90 € | 10,80 € | 14,40 € | 21,10 € |
| Rovanjska | 2,80 € | 4,60 € | 7,30 € | 9,80 € | 14,20 € |
| Posedarje | 2,40 € | 4,20 € | 6,50 € | 8,70 € | 12,70 € |
| Zadar centar | 2,30 € | 3,90 € | 6,10 € | 8,20 € | 11,90 € |
| Zadar istok | 2,00 € | 3,30 € | 5,10 € | 6,90 € | 10,00 € |
| Benkovac | 1,20 € | 2,10 € | 3,30 € | 4,50 € | 6,60 € |
| Vodice | 0,40 € | 0,70 € | 1,00 € | 1,40 € | 2,10 € |
| Šibenik | 0,20 € | 0,60 € | 1,00 € | 1,30 € | 1,80 € |
| Podi | 0,60 € | 1,10 € | 1,70 € | 2,30 € | 3,40 € |
| Danilo | 0,90 € | 1,50 € | 2,40 € | 3,40 € | 4,90 € |
| Prgomet | 1,50 € | 2,80 € | 4,20 € | 5,90 € | 8,60 € |
| Vučevica | 2,10 € | 3,70 € | 5,60 € | 7,90 € | 11,50 € |
| Split | 2,80 € | 4,70 € | 7,20 € | 9,90 € | 14,40 € |
| Bisko | 3,30 € | 5,60 € | 8,30 € | 11,60 € | 16,90 € |
| Blato na Cetini | 4,10 € | 6,90 € | 10,10 € | 14,30 € | 20,80 € |
| Šestanovac | 4,30 € | 7,40 € | 10,90 € | 15,20 € | 22,30 € |
| Zagvozd | 4,70 € | 8,10 € | 12,10 € | 16,70 € | 24,50 € |
| Ravča | 5,90 € | 10,10 € | 15,20 € | 20,90 € | 30,70 € |
| Vrgorac | 6,40 € | 10,90 € | 16,30 € | 22,40 € | 33,00 € |
| Karamatići | 7,20 € | 12,10 € | 18,00 € | 24,80 € | 36,50 € |
| Čarapine | 7,20 € | 12,20 € | 18,20 € | 25,00 € | 36,90 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
