Entry: Podi
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 13,60 € | 22,80 € | 36,00 € | 47,60 € | 72,70 € |
| Zdenčina | 13,00 € | 21,70 € | 34,20 € | 45,30 € | 68,80 € |
| Jastrebarsko | 12,80 € | 21,20 € | 33,30 € | 44,30 € | 67,00 € |
| Karlovac | 11,90 € | 19,90 € | 31,00 € | 41,50 € | 62,10 € |
| Novigrad | 11,40 € | 19,30 € | 29,60 € | 39,80 € | 59,00 € |
| Bosiljevo | 11,00 € | 18,40 € | 27,90 € | 37,80 € | 55,60 € |
| Vrbovsko | 11,70 € | 19,40 € | 29,50 € | 39,80 € | 58,90 € |
| Ravna Gora | 12,20 € | 20,40 € | 31,40 € | 42,20 € | 63,00 € |
| Delnice | 12,70 € | 21,10 € | 32,80 € | 43,90 € | 65,90 € |
| Vrata | 13,00 € | 21,70 € | 33,80 € | 45,20 € | 68,30 € |
| Oštrovica | 13,50 € | 22,60 € | 35,30 € | 46,90 € | 71,40 € |
| Rijeka (Grobnik) | 14,30 € | 23,90 € | 37,60 € | 49,70 € | 76,30 € |
| Ogulin | 10,00 € | 16,70 € | 25,50 € | 34,50 € | 50,50 € |
| Brinje | 8,90 € | 14,70 € | 22,40 € | 30,30 € | 44,50 € |
| Žuta Lokva | 8,50 € | 14,00 € | 21,50 € | 29,00 € | 42,60 € |
| Otočac | 7,80 € | 13,10 € | 20,10 € | 27,20 € | 39,80 € |
| Perušić | 6,50 € | 10,90 € | 16,70 € | 22,50 € | 33,00 € |
| Gospić | 6,10 € | 10,10 € | 15,60 € | 20,90 € | 30,60 € |
| Gornja Ploča | 5,10 € | 8,60 € | 13,10 € | 17,60 € | 25,70 € |
| Sveti Rok | 4,70 € | 8,10 € | 12,50 € | 16,80 € | 24,50 € |
| Rovanjska | 3,30 € | 5,80 € | 9,00 € | 12,20 € | 17,60 € |
| Posedarje | 3,00 € | 5,40 € | 8,30 € | 11,10 € | 16,10 € |
| Zadar centar | 2,90 € | 5,10 € | 7,80 € | 10,60 € | 15,40 € |
| Zadar istok | 2,50 € | 4,50 € | 6,80 € | 9,20 € | 13,50 € |
| Benkovac | 1,90 € | 3,30 € | 5,10 € | 6,90 € | 10,00 € |
| Vodice | 1,00 € | 1,90 € | 2,80 € | 3,80 € | 5,50 € |
| Skradin | 0,60 € | 1,10 € | 1,70 € | 2,30 € | 3,40 € |
| Šibenik | 0,20 € | 0,60 € | 0,70 € | 1,00 € | 1,50 € |
| Danilo | 0,20 € | 0,40 € | 0,70 € | 1,00 € | 1,40 € |
| Prgomet | 1,00 € | 1,50 € | 2,40 € | 3,50 € | 5,10 € |
| Vučevica | 1,50 € | 2,50 € | 3,90 € | 5,50 € | 8,10 € |
| Split | 2,10 € | 3,60 € | 5,40 € | 7,50 € | 11,00 € |
| Bisko | 2,80 € | 4,50 € | 6,50 € | 9,20 € | 13,50 € |
| Blato na Cetini | 3,40 € | 5,80 € | 8,50 € | 11,90 € | 17,30 € |
| Šestanovac | 3,70 € | 6,30 € | 9,10 € | 12,80 € | 18,80 € |
| Zagvozd | 4,20 € | 6,90 € | 10,30 € | 14,30 € | 21,10 € |
| Ravča | 5,40 € | 9,00 € | 13,40 € | 18,50 € | 27,30 € |
| Vrgorac | 5,80 € | 9,70 € | 14,50 € | 20,00 € | 29,60 € |
| Karamatići | 6,50 € | 10,90 € | 16,30 € | 22,40 € | 33,00 € |
| Čarapine | 6,50 € | 11,00 € | 16,50 € | 22,70 € | 33,40 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
