Home
Strelica desno

Toll

Toll rates

Entry: Novigrad

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 2,10 € 3,40 € 6,40 € 7,80 € 13,60 €
Zdenčina 1,40 € 2,40 € 4,60 € 5,50 € 9,80 €
Jastrebarsko 1,20 € 2,00 € 3,70 € 4,50 € 7,90 €
Karlovac 0,40 € 0,70 € 1,40 € 1,70 € 3,00 €
Bosiljevo 0,40 € 0,90 € 1,50 € 1,90 € 3,40 €
Vrbovsko 1,20 € 2,10 € 3,90 € 4,70 € 8,30 €
Ravna Gora 1,90 € 3,20 € 5,80 € 7,10 € 12,40 €
Delnice 2,30 € 3,90 € 7,30 € 8,80 € 15,40 €
Vrata 2,60 € 4,50 € 8,30 € 10,20 € 17,70 €
Oštrovica 3,20 € 5,40 € 9,70 € 11,90 € 20,80 €
Rijeka (Grobnik) 4,00 € 6,70 € 12,10 € 14,70 € 25,70 €
Ogulin 1,40 € 2,40 € 4,10 € 5,30 € 8,40 €
Brinje 2,50 € 4,50 € 7,20 € 9,40 € 14,40 €
Žuta Lokva 3,00 € 5,20 € 8,10 € 10,70 € 16,40 €
Otočac 3,60 € 6,10 € 9,50 € 12,60 € 19,20 €
Perušić 5,00 € 8,30 € 12,80 € 17,20 € 26,00 €
Gospić 5,40 € 9,00 € 14,00 € 18,80 € 28,40 €
Gornja Ploča 6,40 € 10,60 € 16,50 € 22,10 € 33,30 €
Sveti Rok 6,70 € 11,00 € 17,10 € 22,90 € 34,50 €
Rovanjska 8,10 € 13,40 € 20,60 € 27,60 € 41,40 €
Posedarje 8,50 € 13,90 € 21,20 € 28,60 € 42,80 €
Zadar centar 8,60 € 14,10 € 21,70 € 29,20 € 43,60 €
Zadar istok 8,90 € 14,70 € 22,80 € 30,50 € 45,50 €
Benkovac 9,60 € 15,80 € 24,50 € 32,90 € 48,90 €
Vodice 10,50 € 17,30 € 26,80 € 35,90 € 53,40 €
Skradin 10,90 € 18,00 € 27,80 € 37,40 € 55,60 €
Šibenik 11,20 € 18,60 € 28,80 € 38,70 € 57,40 €
Podi 11,40 € 19,30 € 29,60 € 39,80 € 59,00 €
Danilo 11,80 € 19,70 € 30,40 € 40,80 € 60,50 €
Prgomet 12,50 € 20,80 € 32,10 € 43,40 € 64,20 €
Vučevica 13,10 € 21,90 € 33,60 € 45,30 € 67,10 €
Split 13,60 € 22,90 € 35,00 € 47,30 € 70,00 €
Bisko 14,30 € 23,80 € 36,20 € 49,10 € 72,60 €
Blato na Cetini 15,00 € 25,10 € 38,10 € 51,70 € 76,40 €
Šestanovac 15,30 € 25,50 € 38,80 € 52,60 € 77,90 €
Zagvozd 15,70 € 26,20 € 39,90 € 54,10 € 80,10 €
Ravča 16,90 € 28,30 € 43,00 € 58,40 € 86,40 €
Vrgorac 17,30 € 29,00 € 44,20 € 59,80 € 88,60 €
Karamatići 18,00 € 30,10 € 46,00 € 62,20 € 92,10 €
Čarapine 18,00 € 30,40 € 46,10 € 62,50 € 92,50 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC