Entry: Danilo
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 14,00 € | 23,20 € | 36,70 € | 48,70 € | 74,10 € |
| Zdenčina | 13,20 € | 22,10 € | 35,00 € | 46,40 € | 70,30 € |
| Jastrebarsko | 13,10 € | 21,70 € | 34,10 € | 45,30 € | 68,40 € |
| Karlovac | 12,20 € | 20,40 € | 31,80 € | 42,60 € | 63,50 € |
| Novigrad | 11,80 € | 19,70 € | 30,40 € | 40,80 € | 60,50 € |
| Bosiljevo | 11,30 € | 18,80 € | 28,70 € | 38,80 € | 57,00 € |
| Vrbovsko | 11,90 € | 19,80 € | 30,10 € | 40,80 € | 60,30 € |
| Ravna Gora | 12,50 € | 20,80 € | 32,10 € | 43,20 € | 64,50 € |
| Delnice | 13,00 € | 21,60 € | 33,60 € | 44,90 € | 67,40 € |
| Vrata | 13,20 € | 22,10 € | 34,50 € | 46,30 € | 69,80 € |
| Oštrovica | 13,90 € | 23,00 € | 36,00 € | 48,00 € | 72,80 € |
| Rijeka (Grobnik) | 14,50 € | 24,30 € | 38,40 € | 50,80 € | 77,70 € |
| Ogulin | 10,30 € | 17,20 € | 26,20 € | 35,50 € | 52,00 € |
| Brinje | 9,10 € | 15,20 € | 23,20 € | 31,40 € | 46,00 € |
| Žuta Lokva | 8,70 € | 14,40 € | 22,10 € | 30,10 € | 44,00 € |
| Otočac | 8,10 € | 13,50 € | 20,80 € | 28,20 € | 41,20 € |
| Perušić | 6,80 € | 11,30 € | 17,50 € | 23,60 € | 34,50 € |
| Gospić | 6,40 € | 10,60 € | 16,30 € | 22,00 € | 32,10 € |
| Gornja Ploča | 5,40 € | 9,00 € | 13,90 € | 18,70 € | 27,20 € |
| Sveti Rok | 5,10 € | 8,60 € | 13,20 € | 17,90 € | 26,00 € |
| Rovanjska | 3,60 € | 6,30 € | 9,70 € | 13,20 € | 19,10 € |
| Posedarje | 3,30 € | 5,80 € | 9,00 € | 12,20 € | 17,60 € |
| Zadar centar | 3,20 € | 5,50 € | 8,60 € | 11,60 € | 16,80 € |
| Zadar istok | 2,90 € | 5,00 € | 7,60 € | 10,30 € | 15,00 € |
| Benkovac | 2,10 € | 3,70 € | 5,80 € | 7,90 € | 11,50 € |
| Vodice | 1,20 € | 2,30 € | 3,40 € | 4,90 € | 7,00 € |
| Skradin | 0,90 € | 1,50 € | 2,40 € | 3,40 € | 4,90 € |
| Šibenik | 0,60 € | 1,00 € | 1,40 € | 2,10 € | 3,00 € |
| Podi | 0,20 € | 0,40 € | 0,70 € | 1,00 € | 1,40 € |
| Prgomet | 0,70 € | 1,10 € | 1,70 € | 2,50 € | 3,70 € |
| Vučevica | 1,20 € | 2,10 € | 3,20 € | 4,50 € | 6,60 € |
| Split | 1,90 € | 3,20 € | 4,60 € | 6,50 € | 9,50 € |
| Bisko | 2,40 € | 4,10 € | 5,80 € | 8,20 € | 12,00 € |
| Blato na Cetini | 3,20 € | 5,40 € | 7,70 € | 10,80 € | 15,90 € |
| Šestanovac | 3,40 € | 5,80 € | 8,50 € | 11,80 € | 17,30 € |
| Zagvozd | 3,90 € | 6,50 € | 9,60 € | 13,20 € | 19,60 € |
| Ravča | 5,10 € | 8,60 € | 12,70 € | 17,50 € | 25,80 € |
| Vrgorac | 5,50 € | 9,20 € | 13,90 € | 18,90 € | 28,10 € |
| Karamatići | 6,30 € | 10,50 € | 15,60 € | 21,30 € | 31,50 € |
| Čarapine | 6,30 € | 10,60 € | 15,70 € | 21,60 € | 31,90 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
