Entry: Bosiljevo
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 2,50 € | 4,30 € | 8,00 € | 9,80 € | 17,10 € |
| Zdenčina | 2,00 € | 3,30 € | 6,30 € | 7,50 € | 13,20 € |
| Jastrebarsko | 1,70 € | 2,90 € | 5,40 € | 6,50 € | 11,40 € |
| Karlovac | 0,90 € | 1,50 € | 3,00 € | 3,70 € | 6,50 € |
| Novigrad | 0,40 € | 0,90 € | 1,50 € | 1,90 € | 3,40 € |
| Vrbovsko | 0,80 € | 1,20 € | 2,30 € | 2,70 € | 4,90 € |
| Ravna Gora | 1,30 € | 2,30 € | 4,20 € | 5,10 € | 9,00 € |
| Delnice | 1,80 € | 3,00 € | 5,60 € | 6,90 € | 11,90 € |
| Vrata | 2,10 € | 3,60 € | 6,70 € | 8,20 € | 14,30 € |
| Oštrovica | 2,60 € | 4,50 € | 8,10 € | 9,90 € | 17,30 € |
| Rijeka (Grobnik) | 3,40 € | 5,80 € | 10,50 € | 12,70 € | 22,30 € |
| Ogulin | 1,00 € | 1,50 € | 2,40 € | 3,30 € | 5,00 € |
| Brinje | 2,10 € | 3,60 € | 5,50 € | 7,40 € | 11,00 € |
| Žuta Lokva | 2,50 € | 4,30 € | 6,50 € | 8,70 € | 13,00 € |
| Otočac | 3,20 € | 5,20 € | 7,80 € | 10,60 € | 15,70 € |
| Perušić | 4,50 € | 7,40 € | 11,20 € | 15,20 € | 22,50 € |
| Gospić | 5,00 € | 8,10 € | 12,30 € | 16,80 € | 24,90 € |
| Gornja Ploča | 5,90 € | 9,70 € | 14,90 € | 20,10 € | 29,80 € |
| Sveti Rok | 6,30 € | 10,10 € | 15,40 € | 20,90 € | 31,00 € |
| Rovanjska | 7,70 € | 12,50 € | 18,90 € | 25,60 € | 37,90 € |
| Posedarje | 8,00 € | 13,00 € | 19,70 € | 26,60 € | 39,40 € |
| Zadar centar | 8,10 € | 13,20 € | 20,10 € | 27,20 € | 40,20 € |
| Zadar istok | 8,50 € | 13,90 € | 21,10 € | 28,50 € | 42,00 € |
| Benkovac | 9,10 € | 15,00 € | 22,90 € | 30,90 € | 45,50 € |
| Vodice | 10,00 € | 16,50 € | 25,20 € | 33,90 € | 50,00 € |
| Skradin | 10,50 € | 17,20 € | 26,20 € | 35,40 € | 52,10 € |
| Šibenik | 10,80 € | 17,70 € | 27,30 € | 36,70 € | 54,00 € |
| Podi | 11,00 € | 18,40 € | 27,90 € | 37,80 € | 55,60 € |
| Danilo | 11,30 € | 18,80 € | 28,70 € | 38,80 € | 57,00 € |
| Prgomet | 12,10 € | 19,90 € | 30,50 € | 41,40 € | 60,70 € |
| Vučevica | 12,70 € | 21,00 € | 31,90 € | 43,40 € | 63,70 € |
| Split | 13,20 € | 22,00 € | 33,30 € | 45,30 € | 66,60 € |
| Bisko | 13,90 € | 22,90 € | 34,50 € | 47,10 € | 69,10 € |
| Blato na Cetini | 14,50 € | 24,20 € | 36,40 € | 49,70 € | 73,00 € |
| Šestanovac | 14,90 € | 24,60 € | 37,20 € | 50,70 € | 74,40 € |
| Zagvozd | 15,30 € | 25,30 € | 38,40 € | 52,10 € | 76,70 € |
| Ravča | 16,50 € | 27,40 € | 41,40 € | 56,40 € | 82,90 € |
| Vrgorac | 16,90 € | 28,20 € | 42,60 € | 57,80 € | 85,20 € |
| Karamatići | 17,60 € | 29,30 € | 44,30 € | 60,20 € | 88,60 € |
| Čarapine | 17,60 € | 29,50 € | 44,40 € | 60,50 € | 89,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
