Entry: Prgomet
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 14,70 € | 24,30 € | 38,50 € | 51,20 € | 77,90 € |
| Zdenčina | 14,00 € | 23,30 € | 36,70 € | 48,90 € | 74,00 € |
| Jastrebarsko | 13,90 € | 22,90 € | 35,90 € | 47,90 € | 72,20 € |
| Karlovac | 13,00 € | 21,60 € | 33,60 € | 45,10 € | 67,20 € |
| Novigrad | 12,50 € | 20,80 € | 32,10 € | 43,40 € | 64,20 € |
| Bosiljevo | 12,10 € | 19,90 € | 30,50 € | 41,40 € | 60,70 € |
| Vrbovsko | 12,70 € | 21,00 € | 31,90 € | 43,40 € | 64,10 € |
| Ravna Gora | 13,20 € | 22,00 € | 33,80 € | 45,70 € | 68,20 € |
| Delnice | 13,60 € | 22,80 € | 35,30 € | 47,50 € | 71,10 € |
| Vrata | 14,00 € | 23,30 € | 36,30 € | 48,80 € | 73,50 € |
| Oštrovica | 14,50 € | 24,20 € | 37,70 € | 50,50 € | 76,50 € |
| Rijeka (Grobnik) | 15,30 € | 25,50 € | 40,20 € | 53,30 € | 81,40 € |
| Ogulin | 11,00 € | 18,40 € | 27,90 € | 38,00 € | 55,70 € |
| Brinje | 9,90 € | 16,30 € | 25,00 € | 33,90 € | 49,70 € |
| Žuta Lokva | 9,50 € | 15,60 € | 23,90 € | 32,60 € | 47,70 € |
| Otočac | 8,90 € | 14,70 € | 22,60 € | 30,70 € | 44,90 € |
| Perušić | 7,60 € | 12,50 € | 19,30 € | 26,10 € | 38,20 € |
| Gospić | 7,20 € | 11,80 € | 18,00 € | 24,50 € | 35,80 € |
| Gornja Ploča | 6,10 € | 10,10 € | 15,60 € | 21,20 € | 30,90 € |
| Sveti Rok | 5,80 € | 9,70 € | 15,00 € | 20,40 € | 29,70 € |
| Rovanjska | 4,30 € | 7,40 € | 11,40 € | 15,70 € | 22,80 € |
| Posedarje | 4,10 € | 6,90 € | 10,80 € | 14,70 € | 21,30 € |
| Zadar centar | 3,90 € | 6,70 € | 10,30 € | 14,20 € | 20,50 € |
| Zadar istok | 3,60 € | 6,10 € | 9,20 € | 12,80 € | 18,70 € |
| Benkovac | 2,90 € | 5,00 € | 7,60 € | 10,40 € | 15,20 € |
| Vodice | 2,00 € | 3,40 € | 5,20 € | 7,40 € | 10,70 € |
| Skradin | 1,50 € | 2,80 € | 4,20 € | 5,90 € | 8,60 € |
| Šibenik | 1,20 € | 2,10 € | 3,20 € | 4,60 € | 6,70 € |
| Podi | 1,00 € | 1,50 € | 2,40 € | 3,50 € | 5,10 € |
| Danilo | 0,70 € | 1,10 € | 1,70 € | 2,50 € | 3,70 € |
| Vučevica | 0,60 € | 1,00 € | 1,40 € | 1,90 € | 2,90 € |
| Split | 1,10 € | 2,00 € | 2,90 € | 3,90 € | 5,80 € |
| Bisko | 1,70 € | 2,90 € | 4,10 € | 5,70 € | 8,30 € |
| Blato na Cetini | 2,40 € | 4,20 € | 5,90 € | 8,30 € | 12,20 € |
| Šestanovac | 2,80 € | 4,60 € | 6,70 € | 9,20 € | 13,60 € |
| Zagvozd | 3,20 € | 5,40 € | 7,80 € | 10,70 € | 15,90 € |
| Ravča | 4,30 € | 7,40 € | 10,90 € | 15,00 € | 22,10 € |
| Vrgorac | 4,70 € | 8,10 € | 12,10 € | 16,40 € | 24,40 € |
| Karamatići | 5,50 € | 9,20 € | 13,90 € | 18,80 € | 27,80 € |
| Čarapine | 5,50 € | 9,50 € | 14,00 € | 19,10 € | 28,20 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
