Home
Strelica desno

Toll

Toll rates

Entry: Bisko

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 16,50 € 27,30 € 42,60 € 56,90 € 86,20 €
Zdenčina 15,70 € 26,20 € 40,80 € 54,60 € 82,40 €
Jastrebarsko 15,60 € 25,70 € 39,90 € 53,60 € 80,50 €
Karlovac 14,70 € 24,50 € 37,60 € 50,80 € 75,60 €
Novigrad 14,30 € 23,80 € 36,20 € 49,10 € 72,60 €
Bosiljevo 13,90 € 22,90 € 34,50 € 47,10 € 69,10 €
Vrbovsko 14,40 € 23,90 € 36,00 € 49,10 € 72,40 €
Ravna Gora 15,00 € 25,00 € 38,00 € 51,50 € 76,50 €
Delnice 15,40 € 25,60 € 39,40 € 53,20 € 79,50 €
Vrata 15,70 € 26,20 € 40,40 € 54,50 € 81,80 €
Oštrovica 16,30 € 27,10 € 41,80 € 56,20 € 84,90 €
Rijeka (Grobnik) 17,10 € 28,40 € 44,20 € 59,00 € 89,80 €
Ogulin 12,80 € 21,20 € 32,10 € 43,80 € 64,10 €
Brinje 11,70 € 19,30 € 29,00 € 39,60 € 58,10 €
Žuta Lokva 11,20 € 18,50 € 27,90 € 38,30 € 56,10 €
Otočac 10,60 € 17,60 € 26,60 € 36,50 € 53,30 €
Perušić 9,20 € 15,40 € 23,30 € 31,80 € 46,50 €
Gospić 8,90 € 14,70 € 22,10 € 30,20 € 44,20 €
Gornja Ploča 7,80 € 13,10 € 19,70 € 26,90 € 39,20 €
Sveti Rok 7,60 € 12,70 € 19,00 € 26,10 € 38,00 €
Rovanjska 6,10 € 10,30 € 15,60 € 21,50 € 31,10 €
Posedarje 5,80 € 9,90 € 14,90 € 20,40 € 29,70 €
Zadar centar 5,60 € 9,60 € 14,40 € 19,90 € 28,90 €
Zadar istok 5,40 € 9,00 € 13,40 € 18,50 € 27,00 €
Benkovac 4,60 € 7,80 € 11,70 € 16,10 € 23,60 €
Vodice 3,70 € 6,40 € 9,20 € 13,10 € 19,10 €
Skradin 3,30 € 5,60 € 8,30 € 11,60 € 16,90 €
Šibenik 3,00 € 5,10 € 7,30 € 10,30 € 15,10 €
Podi 2,80 € 4,50 € 6,50 € 9,20 € 13,50 €
Danilo 2,40 € 4,10 € 5,80 € 8,20 € 12,00 €
Prgomet 1,70 € 2,90 € 4,10 € 5,70 € 8,30 €
Vučevica 1,10 € 1,90 € 2,50 € 3,70 € 5,40 €
Split 0,60 € 0,90 € 1,10 € 1,70 € 2,50 €
Blato na Cetini 0,70 € 1,20 € 1,90 € 2,60 € 3,80 €
Šestanovac 1,00 € 1,70 € 2,50 € 3,50 € 5,30 €
Zagvozd 1,40 € 2,40 € 3,70 € 5,00 € 7,50 €
Ravča 2,50 € 4,50 € 6,80 € 9,20 € 13,80 €
Vrgorac 3,00 € 5,20 € 8,00 € 10,70 € 16,00 €
Karamatići 3,70 € 6,40 € 9,70 € 13,10 € 19,50 €
Čarapine 3,70 € 6,50 € 9,90 € 13,40 € 19,90 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC