Entry: Vučevica
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 15,30 € | 25,30 € | 39,90 € | 53,20 € | 80,80 € |
| Zdenčina | 14,50 € | 24,30 € | 38,20 € | 50,90 € | 76,90 € |
| Jastrebarsko | 14,40 € | 23,90 € | 37,30 € | 49,90 € | 75,10 € |
| Karlovac | 13,50 € | 22,60 € | 35,00 € | 47,10 € | 70,20 € |
| Novigrad | 13,10 € | 21,90 € | 33,60 € | 45,30 € | 67,10 € |
| Bosiljevo | 12,70 € | 21,00 € | 31,90 € | 43,40 € | 63,70 € |
| Vrbovsko | 13,20 € | 22,00 € | 33,30 € | 45,30 € | 67,00 € |
| Ravna Gora | 13,90 € | 23,00 € | 35,30 € | 47,70 € | 71,10 € |
| Delnice | 14,30 € | 23,80 € | 36,70 € | 49,50 € | 74,00 € |
| Vrata | 14,50 € | 24,30 € | 37,70 € | 50,80 € | 76,40 € |
| Oštrovica | 15,20 € | 25,20 € | 39,30 € | 52,50 € | 79,50 € |
| Rijeka (Grobnik) | 15,80 € | 26,50 € | 41,60 € | 55,30 € | 84,40 € |
| Ogulin | 11,70 € | 19,40 € | 29,50 € | 40,00 € | 58,60 € |
| Brinje | 10,50 € | 17,30 € | 26,40 € | 35,90 € | 52,60 € |
| Žuta Lokva | 10,00 € | 16,60 € | 25,30 € | 34,60 € | 50,70 € |
| Otočac | 9,50 € | 15,70 € | 24,10 € | 32,70 € | 47,90 € |
| Perušić | 8,10 € | 13,50 € | 20,70 € | 28,10 € | 41,10 € |
| Gospić | 7,70 € | 12,80 € | 19,50 € | 26,50 € | 38,70 € |
| Gornja Ploča | 6,70 € | 11,20 € | 17,10 € | 23,20 € | 33,80 € |
| Sveti Rok | 6,40 € | 10,80 € | 16,50 € | 22,40 € | 32,60 € |
| Rovanjska | 5,00 € | 8,50 € | 13,00 € | 17,70 € | 25,70 € |
| Posedarje | 4,60 € | 8,00 € | 12,20 € | 16,70 € | 24,20 € |
| Zadar centar | 4,50 € | 7,70 € | 11,80 € | 16,10 € | 23,40 € |
| Zadar istok | 4,20 € | 7,20 € | 10,80 € | 14,80 € | 21,60 € |
| Benkovac | 3,40 € | 5,90 € | 9,00 € | 12,40 € | 18,10 € |
| Vodice | 2,50 € | 4,50 € | 6,70 € | 9,40 € | 13,60 € |
| Skradin | 2,10 € | 3,70 € | 5,60 € | 7,90 € | 11,50 € |
| Šibenik | 1,90 € | 3,20 € | 4,60 € | 6,60 € | 9,60 € |
| Podi | 1,50 € | 2,50 € | 3,90 € | 5,50 € | 8,10 € |
| Danilo | 1,20 € | 2,10 € | 3,20 € | 4,50 € | 6,60 € |
| Prgomet | 0,60 € | 1,00 € | 1,40 € | 1,90 € | 2,90 € |
| Split | 0,60 € | 1,00 € | 1,40 € | 1,90 € | 2,90 € |
| Bisko | 1,10 € | 1,90 € | 2,50 € | 3,70 € | 5,40 € |
| Blato na Cetini | 1,90 € | 3,20 € | 4,50 € | 6,30 € | 9,20 € |
| Šestanovac | 2,10 € | 3,60 € | 5,20 € | 7,30 € | 10,70 € |
| Zagvozd | 2,50 € | 4,30 € | 6,40 € | 8,70 € | 13,00 € |
| Ravča | 3,70 € | 6,40 € | 9,50 € | 13,00 € | 19,20 € |
| Vrgorac | 4,20 € | 7,20 € | 10,60 € | 14,40 € | 21,50 € |
| Karamatići | 5,00 € | 8,30 € | 12,30 € | 16,80 € | 24,90 € |
| Čarapine | 5,00 € | 8,50 € | 12,50 € | 17,10 € | 25,30 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
