Home
Strelica desno

Toll

Toll rates

Entry: Vrgorac

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 19,50 € 32,60 € 50,60 € 67,60 € 102,30 €
Zdenčina 18,80 € 31,50 € 48,80 € 65,40 € 98,40 €
Jastrebarsko 18,60 € 31,00 € 48,00 € 64,30 € 96,60 €
Karlovac 17,70 € 29,70 € 45,70 € 61,50 € 91,70 €
Novigrad 17,30 € 29,00 € 44,20 € 59,80 € 88,60 €
Bosiljevo 16,90 € 28,20 € 42,60 € 57,80 € 85,20 €
Vrbovsko 17,50 € 29,20 € 44,00 € 59,80 € 88,50 €
Ravna Gora 18,00 € 30,10 € 46,00 € 62,20 € 92,60 €
Delnice 18,50 € 30,90 € 47,40 € 63,90 € 95,50 €
Vrata 18,80 € 31,50 € 48,40 € 65,30 € 97,90 €
Oštrovica 19,40 € 32,30 € 49,80 € 67,00 € 101,00 €
Rijeka (Grobnik) 20,10 € 33,70 € 52,30 € 69,80 € 105,90 €
Ogulin 15,80 € 26,50 € 40,20 € 54,50 € 80,10 €
Brinje 14,70 € 24,50 € 37,10 € 50,40 € 74,10 €
Žuta Lokva 14,30 € 23,80 € 36,00 € 49,10 € 72,20 €
Otočac 13,60 € 22,90 € 34,70 € 47,20 € 69,40 €
Perušić 12,30 € 20,70 € 31,40 € 42,60 € 62,60 €
Gospić 11,90 € 19,90 € 30,10 € 41,00 € 60,20 €
Gornja Ploča 10,90 € 18,40 € 27,70 € 37,60 € 55,30 €
Sveti Rok 10,60 € 17,90 € 27,10 € 36,90 € 54,10 €
Rovanjska 9,10 € 15,60 € 23,70 € 32,20 € 47,20 €
Posedarje 8,90 € 15,20 € 22,90 € 31,10 € 45,70 €
Zadar centar 8,70 € 14,90 € 22,40 € 30,60 € 44,90 €
Zadar istok 8,50 € 14,30 € 21,50 € 29,30 € 43,10 €
Benkovac 7,70 € 13,10 € 19,70 € 26,90 € 39,60 €
Vodice 6,80 € 11,70 € 17,30 € 23,80 € 35,10 €
Skradin 6,40 € 10,90 € 16,30 € 22,40 € 33,00 €
Šibenik 6,10 € 10,30 € 15,30 € 21,10 € 31,10 €
Podi 5,80 € 9,70 € 14,50 € 20,00 € 29,60 €
Danilo 5,50 € 9,20 € 13,90 € 18,90 € 28,10 €
Prgomet 4,70 € 8,10 € 12,10 € 16,40 € 24,40 €
Vučevica 4,20 € 7,20 € 10,60 € 14,40 € 21,50 €
Split 3,60 € 6,10 € 9,10 € 12,40 € 18,50 €
Bisko 3,00 € 5,20 € 8,00 € 10,70 € 16,00 €
Blato na Cetini 2,30 € 3,90 € 6,10 € 8,10 € 12,20 €
Šestanovac 2,00 € 3,40 € 5,40 € 7,10 € 10,70 €
Zagvozd 1,50 € 2,80 € 4,20 € 5,70 € 8,40 €
Ravča 0,40 € 0,70 € 1,10 € 1,40 € 2,20 €
Karamatići 0,70 € 1,10 € 1,70 € 2,30 € 3,40 €
Čarapine 0,70 € 1,20 € 1,90 € 2,60 € 3,80 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC