Home
Strelica desno

Toll

Toll rates

Entry: Zdenčina

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 0,60 € 1,00 € 1,70 € 2,20 € 3,80 €
Jastrebarsko 0,20 € 0,40 € 0,90 € 1,00 € 1,80 €
Karlovac 1,00 € 1,70 € 3,20 € 3,80 € 6,70 €
Novigrad 1,40 € 2,40 € 4,60 € 5,50 € 9,80 €
Bosiljevo 2,00 € 3,30 € 6,30 € 7,50 € 13,20 €
Vrbovsko 2,80 € 4,60 € 8,60 € 10,30 € 18,10 €
Ravna Gora 3,40 € 5,60 € 10,50 € 12,70 € 22,30 €
Delnice 3,90 € 6,40 € 11,90 € 14,40 € 25,20 €
Vrata 4,20 € 6,90 € 13,00 € 15,70 € 27,60 €
Oštrovica 4,70 € 7,80 € 14,40 € 17,50 € 30,60 €
Rijeka (Grobnik) 5,50 € 9,10 € 16,70 € 20,30 € 35,50 €
Ogulin 2,90 € 5,00 € 8,70 € 10,80 € 18,30 €
Brinje 4,10 € 6,90 € 11,80 € 15,00 € 24,20 €
Žuta Lokva 4,50 € 7,70 € 12,80 € 16,30 € 26,20 €
Otočac 5,10 € 8,60 € 14,10 € 18,10 € 29,00 €
Perušić 6,40 € 10,80 € 17,50 € 22,80 € 35,80 €
Gospić 6,80 € 11,40 € 18,60 € 24,40 € 38,20 €
Gornja Ploča 7,80 € 13,10 € 21,10 € 27,70 € 43,10 €
Sveti Rok 8,10 € 13,50 € 21,70 € 28,50 € 44,30 €
Rovanjska 9,60 € 15,80 € 25,20 € 33,10 € 51,20 €
Posedarje 9,90 € 16,30 € 26,00 € 34,20 € 52,60 €
Zadar centar 10,00 € 16,60 € 26,40 € 34,70 € 53,40 €
Zadar istok 10,30 € 17,20 € 27,40 € 36,10 € 55,30 €
Benkovac 11,00 € 18,40 € 29,20 € 38,40 € 58,80 €
Vodice 11,90 € 19,80 € 31,50 € 41,50 € 63,30 €
Skradin 12,30 € 20,60 € 32,60 € 43,00 € 65,40 €
Šibenik 12,70 € 21,10 € 33,60 € 44,30 € 67,20 €
Podi 13,00 € 21,70 € 34,20 € 45,30 € 68,80 €
Danilo 13,20 € 22,10 € 35,00 € 46,40 € 70,30 €
Prgomet 14,00 € 23,30 € 36,70 € 48,90 € 74,00 €
Vučevica 14,50 € 24,30 € 38,20 € 50,90 € 76,90 €
Split 15,20 € 25,30 € 39,70 € 52,90 € 79,90 €
Bisko 15,70 € 26,20 € 40,80 € 54,60 € 82,40 €
Blato na Cetini 16,50 € 27,50 € 42,70 € 57,30 € 86,20 €
Šestanovac 16,70 € 27,90 € 43,50 € 58,20 € 87,70 €
Zagvozd 17,20 € 28,70 € 44,70 € 59,70 € 89,90 €
Ravča 18,40 € 30,80 € 47,70 € 63,90 € 96,20 €
Vrgorac 18,80 € 31,50 € 48,80 € 65,40 € 98,40 €
Karamatići 19,50 € 32,70 € 50,60 € 67,80 € 101,90 €
Čarapine 19,50 € 32,80 € 50,70 € 68,00 € 102,30 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC