Entry: Oštrovica
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 5,30 € | 8,90 € | 16,20 € | 19,70 € | 34,50 € |
| Zdenčina | 4,70 € | 7,80 € | 14,40 € | 17,50 € | 30,60 € |
| Jastrebarsko | 4,40 € | 7,40 € | 13,50 € | 16,40 € | 28,80 € |
| Karlovac | 3,60 € | 6,10 € | 11,20 € | 13,60 € | 23,80 € |
| Novigrad | 3,20 € | 5,40 € | 9,70 € | 11,90 € | 20,80 € |
| Bosiljevo | 2,60 € | 4,50 € | 8,10 € | 9,90 € | 17,30 € |
| Vrbovsko | 1,90 € | 3,20 € | 5,80 € | 7,10 € | 12,40 € |
| Ravna Gora | 1,20 € | 2,10 € | 3,90 € | 4,70 € | 8,30 € |
| Delnice | 0,90 € | 1,40 € | 2,40 € | 3,00 € | 5,40 € |
| Vrata | 0,40 € | 0,90 € | 1,40 € | 1,70 € | 3,00 € |
| Rijeka (Grobnik) | 0,80 € | 1,20 € | 2,30 € | 2,70 € | 4,90 € |
| Ogulin | 3,40 € | 5,80 € | 9,70 € | 12,40 € | 20,80 € |
| Brinje | 4,60 € | 7,80 € | 12,80 € | 16,50 € | 26,80 € |
| Žuta Lokva | 5,10 € | 8,60 € | 13,90 € | 17,90 € | 28,80 € |
| Otočac | 5,60 € | 9,50 € | 15,20 € | 19,70 € | 31,50 € |
| Perušić | 6,90 € | 11,70 € | 18,50 € | 24,40 € | 38,30 € |
| Gospić | 7,40 € | 12,30 € | 19,70 € | 26,00 € | 40,70 € |
| Gornja Ploča | 8,50 € | 14,00 € | 22,10 € | 29,30 € | 45,60 € |
| Sveti Rok | 8,70 € | 14,40 € | 22,80 € | 30,10 € | 46,80 € |
| Rovanjska | 10,10 € | 16,70 € | 26,20 € | 34,70 € | 53,70 € |
| Posedarje | 10,50 € | 17,20 € | 27,00 € | 35,80 € | 55,20 € |
| Zadar centar | 10,60 € | 17,50 € | 27,40 € | 36,30 € | 56,00 € |
| Zadar istok | 10,90 € | 18,00 € | 28,40 € | 37,60 € | 57,80 € |
| Benkovac | 11,70 € | 19,30 € | 30,10 € | 40,00 € | 61,30 € |
| Vodice | 12,50 € | 20,70 € | 32,60 € | 43,10 € | 65,80 € |
| Skradin | 13,00 € | 21,50 € | 33,60 € | 44,50 € | 67,90 € |
| Šibenik | 13,20 € | 22,00 € | 34,50 € | 45,90 € | 69,80 € |
| Podi | 13,50 € | 22,60 € | 35,30 € | 46,90 € | 71,40 € |
| Danilo | 13,90 € | 23,00 € | 36,00 € | 48,00 € | 72,80 € |
| Prgomet | 14,50 € | 24,20 € | 37,70 € | 50,50 € | 76,50 € |
| Vučevica | 15,20 € | 25,20 € | 39,30 € | 52,50 € | 79,50 € |
| Split | 15,70 € | 26,20 € | 40,70 € | 54,50 € | 82,40 € |
| Bisko | 16,30 € | 27,10 € | 41,80 € | 56,20 € | 84,90 € |
| Blato na Cetini | 17,10 € | 28,40 € | 43,80 € | 58,90 € | 88,70 € |
| Šestanovac | 17,30 € | 28,80 € | 44,40 € | 59,80 € | 90,20 € |
| Zagvozd | 17,70 € | 29,60 € | 45,70 € | 61,30 € | 92,50 € |
| Ravča | 18,90 € | 31,70 € | 48,70 € | 65,50 € | 98,70 € |
| Vrgorac | 19,40 € | 32,30 € | 49,80 € | 67,00 € | 101,00 € |
| Karamatići | 20,10 € | 33,60 € | 51,60 € | 69,40 € | 104,40 € |
| Čarapine | 20,10 € | 33,70 € | 51,80 € | 69,60 € | 104,80 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
