Home
Strelica desno

Toll

Toll rates

Entry: Otočac

The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.

Cestarina IA Cestarina I Cestarina II Cestarina III Cestarina IV
IA I II III IV
Zagreb 5,80 € 9,60 € 15,80 € 20,40 € 32,90 €
Zdenčina 5,10 € 8,60 € 14,10 € 18,10 € 29,00 €
Jastrebarsko 5,00 € 8,10 € 13,20 € 17,10 € 27,20 €
Karlovac 4,10 € 6,80 € 10,90 € 14,30 € 22,30 €
Novigrad 3,60 € 6,10 € 9,50 € 12,60 € 19,20 €
Bosiljevo 3,20 € 5,20 € 7,80 € 10,60 € 15,70 €
Vrbovsko 3,70 € 6,30 € 9,20 € 12,60 € 19,10 €
Ravna Gora 4,30 € 7,30 € 11,20 € 15,00 € 23,20 €
Delnice 4,70 € 8,00 € 12,70 € 16,70 € 26,10 €
Vrata 5,10 € 8,60 € 13,60 € 18,00 € 28,50 €
Oštrovica 5,60 € 9,50 € 15,20 € 19,70 € 31,50 €
Rijeka (Grobnik) 6,40 € 10,80 € 17,50 € 22,50 € 36,50 €
Ogulin 2,10 € 3,60 € 5,40 € 7,30 € 10,70 €
Brinje 1,00 € 1,50 € 2,30 € 3,10 € 4,70 €
Žuta Lokva 0,60 € 0,90 € 1,20 € 1,80 € 2,70 €
Perušić 1,20 € 2,10 € 3,30 € 4,60 € 6,70 €
Gospić 1,70 € 2,90 € 4,50 € 6,20 € 9,10 €
Gornja Ploča 2,80 € 4,50 € 6,90 € 9,50 € 14,00 €
Sveti Rok 3,00 € 5,00 € 7,60 € 10,30 € 15,20 €
Rovanjska 4,50 € 7,30 € 11,00 € 15,00 € 22,10 €
Posedarje 4,70 € 7,70 € 11,80 € 16,00 € 23,60 €
Zadar centar 5,00 € 8,00 € 12,20 € 16,50 € 24,40 €
Zadar istok 5,20 € 8,60 € 13,20 € 17,90 € 26,20 €
Benkovac 5,90 € 9,70 € 15,00 € 20,30 € 29,70 €
Vodice 6,80 € 11,20 € 17,30 € 23,30 € 34,20 €
Skradin 7,30 € 11,90 € 18,40 € 24,80 € 36,30 €
Šibenik 7,60 € 12,50 € 19,40 € 26,10 € 38,20 €
Podi 7,80 € 13,10 € 20,10 € 27,20 € 39,80 €
Danilo 8,10 € 13,50 € 20,80 € 28,20 € 41,20 €
Prgomet 8,90 € 14,70 € 22,60 € 30,70 € 44,90 €
Vučevica 9,50 € 15,70 € 24,10 € 32,70 € 47,90 €
Split 10,00 € 16,70 € 25,50 € 34,70 € 50,80 €
Bisko 10,60 € 17,60 € 26,60 € 36,50 € 53,30 €
Blato na Cetini 11,30 € 18,90 € 28,60 € 39,10 € 57,20 €
Šestanovac 11,70 € 19,40 € 29,30 € 40,00 € 58,60 €
Zagvozd 12,10 € 20,10 € 30,50 € 41,50 € 60,90 €
Ravča 13,20 € 22,10 € 33,60 € 45,70 € 67,10 €
Vrgorac 13,60 € 22,90 € 34,70 € 47,20 € 69,40 €
Karamatići 14,40 € 24,10 € 36,40 € 49,60 € 72,80 €
Čarapine 14,40 € 24,20 € 36,60 € 49,90 € 73,20 €
Toll tarifs are stated with VAT

Vehicle category

Further to of the Toll Tariff Rulebook vehicles are classified into following categories:

  • Motorcycles, motor tricycles and four wheeler motorcycles
  • Motor vehicles with two axles, up to 1.90 m high
  • a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
    b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer 
  • a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
    c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
  • a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
    b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
    c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

LiveTrafficHR

Real-time information on driving conditions on motorways in the Republic of Croatia Download for your device for free
LiveTrafficHR

HAC ENC

ENC account top-up and information Download for your device for free
HAC ENC