Entry: Blato na Cetini
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 17,20 € | 28,60 € | 44,40 € | 59,50 € | 90,10 € |
| Zdenčina | 16,50 € | 27,50 € | 42,70 € | 57,30 € | 86,20 € |
| Jastrebarsko | 16,30 € | 27,10 € | 41,80 € | 56,20 € | 84,40 € |
| Karlovac | 15,40 € | 25,70 € | 39,50 € | 53,40 € | 79,50 € |
| Novigrad | 15,00 € | 25,10 € | 38,10 € | 51,70 € | 76,40 € |
| Bosiljevo | 14,50 € | 24,20 € | 36,40 € | 49,70 € | 73,00 € |
| Vrbovsko | 15,20 € | 25,20 € | 38,00 € | 51,70 € | 76,30 € |
| Ravna Gora | 15,70 € | 26,20 € | 39,80 € | 54,10 € | 80,40 € |
| Delnice | 16,20 € | 27,00 € | 41,30 € | 55,80 € | 83,30 € |
| Vrata | 16,50 € | 27,50 € | 42,20 € | 57,20 € | 85,70 € |
| Oštrovica | 17,10 € | 28,40 € | 43,80 € | 58,90 € | 88,70 € |
| Rijeka (Grobnik) | 17,70 € | 29,70 € | 46,10 € | 61,70 € | 93,70 € |
| Ogulin | 13,50 € | 22,60 € | 34,00 € | 46,40 € | 67,90 € |
| Brinje | 12,30 € | 20,60 € | 30,90 € | 42,30 € | 61,90 € |
| Žuta Lokva | 11,90 € | 19,80 € | 29,90 € | 41,00 € | 59,90 € |
| Otočac | 11,30 € | 18,90 € | 28,60 € | 39,10 € | 57,20 € |
| Perušić | 10,00 € | 16,70 € | 25,20 € | 34,50 € | 50,40 € |
| Gospić | 9,60 € | 16,10 € | 24,10 € | 32,90 € | 48,00 € |
| Gornja Ploča | 8,60 € | 14,40 € | 21,60 € | 29,60 € | 43,10 € |
| Sveti Rok | 8,30 € | 14,00 € | 21,00 € | 28,80 € | 41,90 € |
| Rovanjska | 6,80 € | 11,70 € | 17,50 € | 24,10 € | 35,00 € |
| Posedarje | 6,50 € | 11,20 € | 16,70 € | 23,00 € | 33,50 € |
| Zadar centar | 6,40 € | 10,90 € | 16,30 € | 22,50 € | 32,70 € |
| Zadar istok | 6,10 € | 10,30 € | 15,30 € | 21,20 € | 30,90 € |
| Benkovac | 5,40 € | 9,10 € | 13,50 € | 18,80 € | 27,40 € |
| Vodice | 4,50 € | 7,70 € | 11,20 € | 15,70 € | 22,90 € |
| Skradin | 4,10 € | 6,90 € | 10,10 € | 14,30 € | 20,80 € |
| Šibenik | 3,70 € | 6,40 € | 9,10 € | 13,00 € | 18,90 € |
| Podi | 3,40 € | 5,80 € | 8,50 € | 11,90 € | 17,30 € |
| Danilo | 3,20 € | 5,40 € | 7,70 € | 10,80 € | 15,90 € |
| Prgomet | 2,40 € | 4,20 € | 5,90 € | 8,30 € | 12,20 € |
| Vučevica | 1,90 € | 3,20 € | 4,50 € | 6,30 € | 9,20 € |
| Split | 1,20 € | 2,10 € | 3,00 € | 4,30 € | 6,30 € |
| Bisko | 0,70 € | 1,20 € | 1,90 € | 2,60 € | 3,80 € |
| Šestanovac | 0,20 € | 0,40 € | 0,70 € | 0,90 € | 1,40 € |
| Zagvozd | 0,70 € | 1,10 € | 1,90 € | 2,30 € | 3,70 € |
| Ravča | 1,90 € | 3,20 € | 5,00 € | 6,60 € | 9,90 € |
| Vrgorac | 2,30 € | 3,90 € | 6,10 € | 8,10 € | 12,20 € |
| Karamatići | 3,00 € | 5,10 € | 7,80 € | 10,40 € | 15,60 € |
| Čarapine | 3,00 € | 5,20 € | 8,00 € | 10,70 € | 16,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
