Entry: Gornja Ploča
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 8,60 € | 14,10 € | 22,90 € | 30,00 € | 46,90 € |
| Zdenčina | 7,80 € | 13,10 € | 21,10 € | 27,70 € | 43,10 € |
| Jastrebarsko | 7,70 € | 12,70 € | 20,20 € | 26,60 € | 41,20 € |
| Karlovac | 6,80 € | 11,30 € | 17,90 € | 23,80 € | 36,30 € |
| Novigrad | 6,40 € | 10,60 € | 16,50 € | 22,10 € | 33,30 € |
| Bosiljevo | 5,90 € | 9,70 € | 14,90 € | 20,10 € | 29,80 € |
| Vrbovsko | 6,50 € | 10,80 € | 16,30 € | 22,10 € | 33,10 € |
| Ravna Gora | 7,20 € | 11,80 € | 18,20 € | 24,50 € | 37,30 € |
| Delnice | 7,60 € | 12,50 € | 19,70 € | 26,20 € | 40,20 € |
| Vrata | 7,80 € | 13,10 € | 20,70 € | 27,60 € | 42,60 € |
| Oštrovica | 8,50 € | 14,00 € | 22,10 € | 29,30 € | 45,60 € |
| Rijeka (Grobnik) | 9,10 € | 15,30 € | 24,50 € | 32,10 € | 50,50 € |
| Ogulin | 5,00 € | 8,10 € | 12,30 € | 16,80 € | 24,80 € |
| Brinje | 3,70 € | 6,10 € | 9,20 € | 12,70 € | 18,80 € |
| Žuta Lokva | 3,30 € | 5,40 € | 8,30 € | 11,40 € | 16,80 € |
| Otočac | 2,80 € | 4,50 € | 6,90 € | 9,50 € | 14,00 € |
| Perušić | 1,40 € | 2,30 € | 3,60 € | 4,90 € | 7,30 € |
| Gospić | 1,00 € | 1,50 € | 2,40 € | 3,30 € | 4,90 € |
| Sveti Rok | 0,20 € | 0,40 € | 0,60 € | 0,80 € | 1,10 € |
| Rovanjska | 1,70 € | 2,80 € | 4,10 € | 5,40 € | 8,10 € |
| Posedarje | 2,00 € | 3,20 € | 4,70 € | 6,50 € | 9,50 € |
| Zadar centar | 2,10 € | 3,40 € | 5,20 € | 7,00 € | 10,30 € |
| Zadar istok | 2,40 € | 4,10 € | 6,30 € | 8,30 € | 12,20 € |
| Benkovac | 3,20 € | 5,20 € | 8,00 € | 10,70 € | 15,60 € |
| Vodice | 4,10 € | 6,70 € | 10,30 € | 13,80 € | 20,10 € |
| Skradin | 4,50 € | 7,40 € | 11,30 € | 15,20 € | 22,30 € |
| Šibenik | 4,70 € | 8,00 € | 12,30 € | 16,50 € | 24,10 € |
| Podi | 5,10 € | 8,60 € | 13,10 € | 17,60 € | 25,70 € |
| Danilo | 5,40 € | 9,00 € | 13,90 € | 18,70 € | 27,20 € |
| Prgomet | 6,10 € | 10,10 € | 15,60 € | 21,20 € | 30,90 € |
| Vučevica | 6,70 € | 11,20 € | 17,10 € | 23,20 € | 33,80 € |
| Split | 7,30 € | 12,20 € | 18,50 € | 25,20 € | 36,70 € |
| Bisko | 7,80 € | 13,10 € | 19,70 € | 26,90 € | 39,20 € |
| Blato na Cetini | 8,60 € | 14,40 € | 21,60 € | 29,60 € | 43,10 € |
| Šestanovac | 8,90 € | 14,90 € | 22,30 € | 30,50 € | 44,50 € |
| Zagvozd | 9,20 € | 15,60 € | 23,40 € | 31,90 € | 46,80 € |
| Ravča | 10,50 € | 17,60 € | 26,50 € | 36,20 € | 53,00 € |
| Vrgorac | 10,90 € | 18,40 € | 27,70 € | 37,60 € | 55,30 € |
| Karamatići | 11,70 € | 19,50 € | 29,50 € | 40,00 € | 58,80 € |
| Čarapine | 11,70 € | 19,70 € | 29,60 € | 40,30 € | 59,10 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
