Entry: Ravna Gora
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 4,00 € | 6,70 € | 12,20 € | 15,00 € | 26,10 € |
| Zdenčina | 3,40 € | 5,60 € | 10,50 € | 12,70 € | 22,30 € |
| Jastrebarsko | 3,10 € | 5,20 € | 9,60 € | 11,60 € | 20,40 € |
| Karlovac | 2,30 € | 3,90 € | 7,30 € | 8,80 € | 15,50 € |
| Novigrad | 1,90 € | 3,20 € | 5,80 € | 7,10 € | 12,40 € |
| Bosiljevo | 1,30 € | 2,30 € | 4,20 € | 5,10 € | 9,00 € |
| Vrbovsko | 0,60 € | 1,00 € | 1,90 € | 2,30 € | 4,10 € |
| Delnice | 0,40 € | 0,70 € | 1,40 € | 1,70 € | 2,90 € |
| Vrata | 0,80 € | 1,20 € | 2,40 € | 3,00 € | 5,30 € |
| Oštrovica | 1,20 € | 2,10 € | 3,90 € | 4,70 € | 8,30 € |
| Rijeka (Grobnik) | 2,10 € | 3,40 € | 6,30 € | 7,50 € | 13,20 € |
| Ogulin | 2,10 € | 3,60 € | 5,80 € | 7,70 € | 12,40 € |
| Brinje | 3,30 € | 5,60 € | 8,90 € | 11,80 € | 18,40 € |
| Žuta Lokva | 3,70 € | 6,40 € | 9,90 € | 13,10 € | 20,40 € |
| Otočac | 4,30 € | 7,30 € | 11,20 € | 15,00 € | 23,20 € |
| Perušić | 5,60 € | 9,50 € | 14,50 € | 19,60 € | 30,00 € |
| Gospić | 6,10 € | 10,10 € | 15,70 € | 21,20 € | 32,30 € |
| Gornja Ploča | 7,20 € | 11,80 € | 18,20 € | 24,50 € | 37,30 € |
| Sveti Rok | 7,40 € | 12,20 € | 18,80 € | 25,30 € | 38,40 € |
| Rovanjska | 8,90 € | 14,50 € | 22,30 € | 30,00 € | 45,30 € |
| Posedarje | 9,10 € | 15,00 € | 23,00 € | 31,00 € | 46,80 € |
| Zadar centar | 9,20 € | 15,30 € | 23,40 € | 31,50 € | 47,60 € |
| Zadar istok | 9,60 € | 15,80 € | 24,50 € | 32,90 € | 49,50 € |
| Benkovac | 10,30 € | 17,10 € | 26,20 € | 35,30 € | 52,90 € |
| Vodice | 11,20 € | 18,50 € | 28,60 € | 38,30 € | 57,40 € |
| Skradin | 11,70 € | 19,30 € | 29,60 € | 39,80 € | 59,50 € |
| Šibenik | 11,90 € | 19,80 € | 30,60 € | 41,10 € | 61,40 € |
| Podi | 12,20 € | 20,40 € | 31,40 € | 42,20 € | 63,00 € |
| Danilo | 12,50 € | 20,80 € | 32,10 € | 43,20 € | 64,50 € |
| Prgomet | 13,20 € | 22,00 € | 33,80 € | 45,70 € | 68,20 € |
| Vučevica | 13,90 € | 23,00 € | 35,30 € | 47,70 € | 71,10 € |
| Split | 14,40 € | 24,10 € | 36,70 € | 49,70 € | 74,00 € |
| Bisko | 15,00 € | 25,00 € | 38,00 € | 51,50 € | 76,50 € |
| Blato na Cetini | 15,70 € | 26,20 € | 39,80 € | 54,10 € | 80,40 € |
| Šestanovac | 16,10 € | 26,60 € | 40,60 € | 55,00 € | 81,80 € |
| Zagvozd | 16,50 € | 27,40 € | 41,70 € | 56,50 € | 84,10 € |
| Ravča | 17,60 € | 29,50 € | 44,80 € | 60,70 € | 90,30 € |
| Vrgorac | 18,00 € | 30,10 € | 46,00 € | 62,20 € | 92,60 € |
| Karamatići | 18,80 € | 31,40 € | 47,70 € | 64,60 € | 96,00 € |
| Čarapine | 18,80 € | 31,50 € | 47,90 € | 64,90 € | 96,40 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
