Entry: Sveti Rok
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 8,90 € | 14,50 € | 23,40 € | 30,70 € | 48,10 € |
| Zdenčina | 8,10 € | 13,50 € | 21,70 € | 28,50 € | 44,30 € |
| Jastrebarsko | 8,00 € | 13,10 € | 20,80 € | 27,40 € | 42,40 € |
| Karlovac | 7,20 € | 11,80 € | 18,50 € | 24,60 € | 37,50 € |
| Novigrad | 6,70 € | 11,00 € | 17,10 € | 22,90 € | 34,50 € |
| Bosiljevo | 6,30 € | 10,10 € | 15,40 € | 20,90 € | 31,00 € |
| Vrbovsko | 6,80 € | 11,20 € | 16,90 € | 22,90 € | 34,30 € |
| Ravna Gora | 7,40 € | 12,20 € | 18,80 € | 25,30 € | 38,40 € |
| Delnice | 7,80 € | 13,00 € | 20,20 € | 27,00 € | 41,40 € |
| Vrata | 8,10 € | 13,50 € | 21,20 € | 28,40 € | 43,80 € |
| Oštrovica | 8,70 € | 14,40 € | 22,80 € | 30,10 € | 46,80 € |
| Rijeka (Grobnik) | 9,50 € | 15,70 € | 25,10 € | 32,90 € | 51,70 € |
| Ogulin | 5,20 € | 8,60 € | 13,00 € | 17,60 € | 26,00 € |
| Brinje | 4,10 € | 6,50 € | 9,90 € | 13,50 € | 20,00 € |
| Žuta Lokva | 3,60 € | 5,80 € | 8,90 € | 12,20 € | 18,00 € |
| Otočac | 3,00 € | 5,00 € | 7,60 € | 10,30 € | 15,20 € |
| Perušić | 1,70 € | 2,80 € | 4,20 € | 5,70 € | 8,40 € |
| Gospić | 1,20 € | 2,00 € | 3,00 € | 4,10 € | 6,10 € |
| Gornja Ploča | 0,20 € | 0,40 € | 0,60 € | 0,80 € | 1,10 € |
| Rovanjska | 1,40 € | 2,30 € | 3,40 € | 4,60 € | 6,90 € |
| Posedarje | 1,70 € | 2,80 € | 4,20 € | 5,70 € | 8,30 € |
| Zadar centar | 1,90 € | 3,00 € | 4,60 € | 6,20 € | 9,10 € |
| Zadar istok | 2,10 € | 3,60 € | 5,60 € | 7,50 € | 11,00 € |
| Benkovac | 2,90 € | 4,70 € | 7,40 € | 9,90 € | 14,40 € |
| Vodice | 3,70 € | 6,30 € | 9,70 € | 13,00 € | 18,90 € |
| Skradin | 4,20 € | 6,90 € | 10,80 € | 14,40 € | 21,10 € |
| Šibenik | 4,50 € | 7,60 € | 11,80 € | 15,70 € | 22,90 € |
| Podi | 4,70 € | 8,10 € | 12,50 € | 16,80 € | 24,50 € |
| Danilo | 5,10 € | 8,60 € | 13,20 € | 17,90 € | 26,00 € |
| Prgomet | 5,80 € | 9,70 € | 15,00 € | 20,40 € | 29,70 € |
| Vučevica | 6,40 € | 10,80 € | 16,50 € | 22,40 € | 32,60 € |
| Split | 6,90 € | 11,80 € | 17,90 € | 24,40 € | 35,50 € |
| Bisko | 7,60 € | 12,70 € | 19,00 € | 26,10 € | 38,00 € |
| Blato na Cetini | 8,30 € | 14,00 € | 21,00 € | 28,80 € | 41,90 € |
| Šestanovac | 8,60 € | 14,40 € | 21,70 € | 29,70 € | 43,40 € |
| Zagvozd | 9,00 € | 15,20 € | 22,90 € | 31,10 € | 45,60 € |
| Ravča | 10,10 € | 17,20 € | 26,00 € | 35,40 € | 51,80 € |
| Vrgorac | 10,60 € | 17,90 € | 27,10 € | 36,90 € | 54,10 € |
| Karamatići | 11,30 € | 19,00 € | 28,80 € | 39,20 € | 57,60 € |
| Čarapine | 11,30 € | 19,30 € | 29,00 € | 39,50 € | 58,00 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
