Entry: Zadar centar
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 10,80 € | 17,60 € | 28,20 € | 37,00 € | 57,30 € |
| Zdenčina | 10,00 € | 16,60 € | 26,40 € | 34,70 € | 53,40 € |
| Jastrebarsko | 9,90 € | 16,20 € | 25,50 € | 33,70 € | 51,60 € |
| Karlovac | 9,00 € | 14,90 € | 23,20 € | 30,90 € | 46,70 € |
| Novigrad | 8,60 € | 14,10 € | 21,70 € | 29,20 € | 43,60 € |
| Bosiljevo | 8,10 € | 13,20 € | 20,10 € | 27,20 € | 40,20 € |
| Vrbovsko | 8,70 € | 14,30 € | 21,60 € | 29,20 € | 43,50 € |
| Ravna Gora | 9,20 € | 15,30 € | 23,40 € | 31,50 € | 47,60 € |
| Delnice | 9,70 € | 16,10 € | 25,00 € | 33,30 € | 50,50 € |
| Vrata | 10,00 € | 16,60 € | 26,00 € | 34,60 € | 52,90 € |
| Oštrovica | 10,60 € | 17,50 € | 27,40 € | 36,30 € | 56,00 € |
| Rijeka (Grobnik) | 11,30 € | 18,80 € | 29,70 € | 39,10 € | 60,90 € |
| Ogulin | 7,20 € | 11,70 € | 17,60 € | 23,80 € | 35,10 € |
| Brinje | 5,90 € | 9,60 € | 14,50 € | 19,70 € | 29,20 € |
| Žuta Lokva | 5,50 € | 8,90 € | 13,50 € | 18,40 € | 27,20 € |
| Otočac | 5,00 € | 8,00 € | 12,20 € | 16,50 € | 24,40 € |
| Perušić | 3,60 € | 5,80 € | 8,90 € | 11,90 € | 17,60 € |
| Gospić | 3,20 € | 5,10 € | 7,70 € | 10,30 € | 15,20 € |
| Gornja Ploča | 2,10 € | 3,40 € | 5,20 € | 7,00 € | 10,30 € |
| Sveti Rok | 1,90 € | 3,00 € | 4,60 € | 6,20 € | 9,10 € |
| Rovanjska | 0,40 € | 0,70 € | 1,10 € | 1,50 € | 2,20 € |
| Posedarje | 0,10 € | 0,20 € | 0,40 € | 0,50 € | 0,80 € |
| Zadar istok | 0,20 € | 0,60 € | 1,00 € | 1,30 € | 1,80 € |
| Benkovac | 1,00 € | 1,70 € | 2,80 € | 3,70 € | 5,30 € |
| Vodice | 1,90 € | 3,20 € | 5,10 € | 6,70 € | 9,80 € |
| Skradin | 2,30 € | 3,90 € | 6,10 € | 8,20 € | 11,90 € |
| Šibenik | 2,50 € | 4,50 € | 7,20 € | 9,50 € | 13,80 € |
| Podi | 2,90 € | 5,10 € | 7,80 € | 10,60 € | 15,40 € |
| Danilo | 3,20 € | 5,50 € | 8,60 € | 11,60 € | 16,80 € |
| Prgomet | 3,90 € | 6,70 € | 10,30 € | 14,20 € | 20,50 € |
| Vučevica | 4,50 € | 7,70 € | 11,80 € | 16,10 € | 23,40 € |
| Split | 5,10 € | 8,70 € | 13,20 € | 18,10 € | 26,40 € |
| Bisko | 5,60 € | 9,60 € | 14,40 € | 19,90 € | 28,90 € |
| Blato na Cetini | 6,40 € | 10,90 € | 16,30 € | 22,50 € | 32,70 € |
| Šestanovac | 6,70 € | 11,30 € | 17,10 € | 23,40 € | 34,20 € |
| Zagvozd | 7,20 € | 12,10 € | 18,20 € | 24,90 € | 36,50 € |
| Ravča | 8,30 € | 14,10 € | 21,20 € | 29,20 € | 42,70 € |
| Vrgorac | 8,70 € | 14,90 € | 22,40 € | 30,60 € | 44,90 € |
| Karamatići | 9,50 € | 16,10 € | 24,20 € | 33,00 € | 48,40 € |
| Čarapine | 9,50 € | 16,20 € | 24,30 € | 33,30 € | 48,80 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
