Entry: Zadar istok
The price in EUR is stated in line with Art. 7, para 2 and Art. 15, para 3. of the Act on introduction of euro as official currency in the Republic of Croatia as of January 1 2023.
| IA | I | II | III | IV | |
| Zagreb | 11,00 € | 18,20 € | 29,20 € | 38,30 € | 59,10 € |
| Zdenčina | 10,30 € | 17,20 € | 27,40 € | 36,10 € | 55,30 € |
| Jastrebarsko | 10,10 € | 16,70 € | 26,50 € | 35,00 € | 53,40 € |
| Karlovac | 9,20 € | 15,40 € | 24,20 € | 32,20 € | 48,50 € |
| Novigrad | 8,90 € | 14,70 € | 22,80 € | 30,50 € | 45,50 € |
| Bosiljevo | 8,50 € | 13,90 € | 21,10 € | 28,50 € | 42,00 € |
| Vrbovsko | 9,00 € | 14,90 € | 22,60 € | 30,50 € | 45,30 € |
| Ravna Gora | 9,60 € | 15,80 € | 24,50 € | 32,90 € | 49,50 € |
| Delnice | 10,00 € | 16,60 € | 26,00 € | 34,60 € | 52,40 € |
| Vrata | 10,30 € | 17,20 € | 27,00 € | 35,90 € | 54,80 € |
| Oštrovica | 10,90 € | 18,00 € | 28,40 € | 37,60 € | 57,80 € |
| Rijeka (Grobnik) | 11,70 € | 19,40 € | 30,80 € | 40,40 € | 62,70 € |
| Ogulin | 7,40 € | 12,20 € | 18,60 € | 25,20 € | 37,00 € |
| Brinje | 6,30 € | 10,10 € | 15,60 € | 21,10 € | 31,00 € |
| Žuta Lokva | 5,80 € | 9,50 € | 14,50 € | 19,70 € | 29,00 € |
| Otočac | 5,20 € | 8,60 € | 13,20 € | 17,90 € | 26,20 € |
| Perušić | 3,90 € | 6,40 € | 9,90 € | 13,20 € | 19,50 € |
| Gospić | 3,40 € | 5,60 € | 8,70 € | 11,60 € | 17,10 € |
| Gornja Ploča | 2,40 € | 4,10 € | 6,30 € | 8,30 € | 12,20 € |
| Sveti Rok | 2,10 € | 3,60 € | 5,60 € | 7,50 € | 11,00 € |
| Rovanjska | 0,70 € | 1,20 € | 2,10 € | 2,90 € | 4,10 € |
| Posedarje | 0,40 € | 0,90 € | 1,40 € | 1,80 € | 2,60 € |
| Zadar centar | 0,20 € | 0,60 € | 1,00 € | 1,30 € | 1,80 € |
| Benkovac | 0,70 € | 1,10 € | 1,70 € | 2,30 € | 3,40 € |
| Vodice | 1,50 € | 2,50 € | 4,10 € | 5,40 € | 7,90 € |
| Skradin | 2,00 € | 3,30 € | 5,10 € | 6,90 € | 10,00 € |
| Šibenik | 2,30 € | 3,90 € | 6,10 € | 8,20 € | 11,90 € |
| Podi | 2,50 € | 4,50 € | 6,80 € | 9,20 € | 13,50 € |
| Danilo | 2,90 € | 5,00 € | 7,60 € | 10,30 € | 15,00 € |
| Prgomet | 3,60 € | 6,10 € | 9,20 € | 12,80 € | 18,70 € |
| Vučevica | 4,20 € | 7,20 € | 10,80 € | 14,80 € | 21,60 € |
| Split | 4,70 € | 8,10 € | 12,20 € | 16,80 € | 24,50 € |
| Bisko | 5,40 € | 9,00 € | 13,40 € | 18,50 € | 27,00 € |
| Blato na Cetini | 6,10 € | 10,30 € | 15,30 € | 21,20 € | 30,90 € |
| Šestanovac | 6,40 € | 10,80 € | 16,10 € | 22,10 € | 32,30 € |
| Zagvozd | 6,80 € | 11,40 € | 17,20 € | 23,60 € | 34,60 € |
| Ravča | 8,00 € | 13,50 € | 20,20 € | 27,80 € | 40,80 € |
| Vrgorac | 8,50 € | 14,30 € | 21,50 € | 29,30 € | 43,10 € |
| Karamatići | 9,10 € | 15,40 € | 23,20 € | 31,70 € | 46,50 € |
| Čarapine | 9,10 € | 15,60 € | 23,30 € | 31,90 € | 46,90 € |
Toll tarifs are stated with VAT
Vehicle category
Further to of the Toll Tariff Rulebook vehicles are classified into following categories:
- Motorcycles, motor tricycles and four wheeler motorcycles
- Motor vehicles with two axles, up to 1.90 m high
- a) Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg
b) Motor vehicles of I and IA vehicle category towing a trailer, regardless of the number of axles and the height of the trailer - a) Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle trailer
c) Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer - a) Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
b) Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
c) Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer
